McDONALD'S, Bacon Egg & Cheese Biscuit vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Bacon Egg & Cheese Biscuit
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | McDONALD'S, Bacon Egg & Cheese Biscuit | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 304 kcal | 114 kcal ★ | McDONALD'S, Bacon Egg & Cheese Biscuit has 167% more |
| Protein | 13.45 g ★ | 9.02 g | McDONALD'S, Bacon Egg & Cheese Biscuit has 49% more |
| Carbs | 22.26 g ★ | 19.54 g | McDONALD'S, Bacon Egg & Cheese Biscuit has 14% more |
| Fat | 18.77 g | 0.38 g ★ | McDONALD'S, Bacon Egg & Cheese Biscuit has 4839% more |
| Fiber | 0.9 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Sugar | 2.18 g | 1.8 g ★ | McDONALD'S, Bacon Egg & Cheese Biscuit has 21% more |
| Sodium | 863 mg | 238 mg ★ | McDONALD'S, Bacon Egg & Cheese Biscuit has 263% more |
| Calcium | 109 mg ★ | 19 mg | McDONALD'S, Bacon Egg & Cheese Biscuit has 474% more |
| Iron | 2.13 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 36% more |
| Vitamin C | 2.1 mg ★ | 1.5 mg | McDONALD'S, Bacon Egg & Cheese Biscuit has 40% more |
| Potassium | 121 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.