McDONALD'S, french fries vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, french fries
6 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
5 wins
| Nutrient | McDONALD'S, french fries | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 323 kcal | 114 kcal ★ | McDONALD'S, french fries has 183% more |
| Protein | 3.41 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 62% more |
| Carbs | 42.58 g ★ | 19.54 g | McDONALD'S, french fries has 118% more |
| Fat | 15.47 g | 0.38 g ★ | McDONALD'S, french fries has 3971% more |
| Fiber | 3.9 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 51% more |
| Sugar | 0.21 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 88% more |
| Sodium | 189 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
| Calcium | 19 mg ★ | 19 mg | Equal |
| Iron | 0.8 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 76% more |
| Vitamin C | 5.6 mg ★ | 1.5 mg | McDONALD'S, french fries has 273% more |
| Potassium | 596 mg ★ | 369 mg | McDONALD'S, french fries has 62% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.