McDONALD'S, Sausage Biscuit vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
McDONALD'S, Sausage Biscuit
6 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | McDONALD'S, Sausage Biscuit | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 376 kcal | 61 kcal ★ | McDONALD'S, Sausage Biscuit has 516% more |
| Protein | 9.62 g ★ | 3.15 g | McDONALD'S, Sausage Biscuit has 205% more |
| Carbs | 27.2 g ★ | 4.8 g | McDONALD'S, Sausage Biscuit has 467% more |
| Fat | 25.4 g | 3.25 g ★ | McDONALD'S, Sausage Biscuit has 682% more |
| Fiber | 1.2 g ★ | 0 g | McDONALD'S, Sausage Biscuit has 0% more |
| Sugar | 1.97 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 61% more |
| Sodium | 875 mg | 43 mg ★ | McDONALD'S, Sausage Biscuit has 1935% more |
| Calcium | 55 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 51% more |
| Iron | 2.01 mg ★ | 0.03 mg | McDONALD'S, Sausage Biscuit has 6600% more |
| Potassium | 177 mg ★ | 132 mg | McDONALD'S, Sausage Biscuit has 34% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.