McDONALD'S, Vanilla Reduced Fat Ice Cream Cone vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
McDONALD'S, Vanilla Reduced Fat Ice Cream Cone
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 162 kcal | 114 kcal ★ | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone has 42% more |
| Protein | 4.24 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Carbs | 26.36 g ★ | 19.54 g | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone has 35% more |
| Fat | 4.86 g | 0.38 g ★ | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone has 1179% more |
| Fiber | 0.1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Sugar | 19.49 g | 1.8 g ★ | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone has 983% more |
| Sodium | 67 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 72% more |
| Calcium | 129 mg ★ | 19 mg | McDONALD'S, Vanilla Reduced Fat Ice Cream Cone has 579% more |
| Iron | 0.35 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 193 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 48% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.