Melons, cantaloupe, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Melons, cantaloupe, raw
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Melons, cantaloupe, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 34 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 86% more |
| Protein | 0.84 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Carbs | 8.16 g ★ | 0 g | Melons, cantaloupe, raw has 0% more |
| Fat | 0.19 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 0.9 g ★ | 0 g | Melons, cantaloupe, raw has 0% more |
| Sugar | 7.86 g | 0 g ★ | Melons, cantaloupe, raw has 0% more |
| Sodium | 16 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Calcium | 9 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 65% more |
| Iron | 0.21 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Vitamin C | 36.7 mg ★ | 0 mg | Melons, cantaloupe, raw has 0% more |
| Potassium | 267 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.