Melons, cantaloupe, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Melons, cantaloupe, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Melons, cantaloupe, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 34 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 74% more |
| Protein | 0.84 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 69% more |
| Carbs | 8.16 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 71% more |
| Fat | 0.19 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 32% more |
| Fiber | 0.9 g ★ | 0.4 g | Melons, cantaloupe, raw has 125% more |
| Sugar | 7.86 g | 0.05 g ★ | Melons, cantaloupe, raw has 15620% more |
| Sodium | 16 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Calcium | 9 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Iron | 0.21 mg ★ | 0.2 mg | Melons, cantaloupe, raw has 5% more |
| Vitamin C | 36.7 mg ★ | 0 mg | Melons, cantaloupe, raw has 0% more |
| Potassium | 267 mg ★ | 35 mg | Melons, cantaloupe, raw has 663% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.