Mollusks, scallop, (bay and sea), cooked, steamed vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Mollusks, scallop, (bay and sea), cooked, steamed
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Mollusks, scallop, (bay and sea), cooked, steamed | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 111 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 22% more |
| Protein | 20.54 g ★ | 12.56 g | Mollusks, scallop, (bay and sea), cooked, steamed has 64% more |
| Carbs | 5.41 g ★ | 0.72 g | Mollusks, scallop, (bay and sea), cooked, steamed has 651% more |
| Fat | 0.84 g ★ | 9.51 g | Egg, whole, raw, fresh has 91% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 667 mg | 142 mg ★ | Mollusks, scallop, (bay and sea), cooked, steamed has 370% more |
| Calcium | 10 mg | 56 mg ★ | Egg, whole, raw, fresh has 82% more |
| Iron | 0.58 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 67% more |
| Potassium | 314 mg ★ | 138 mg | Mollusks, scallop, (bay and sea), cooked, steamed has 128% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.