MORI-NU, Tofu, silken, soft vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
MORI-NU, Tofu, silken, soft
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | MORI-NU, Tofu, silken, soft | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 55 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 58% more |
| Protein | 4.8 g ★ | 2.69 g | MORI-NU, Tofu, silken, soft has 78% more |
| Carbs | 2.9 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 90% more |
| Fat | 2.7 g | 0.28 g ★ | MORI-NU, Tofu, silken, soft has 864% more |
| Fiber | 0.1 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 75% more |
| Sugar | 1.31 g | 0.05 g ★ | MORI-NU, Tofu, silken, soft has 2520% more |
| Sodium | 5 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 31 mg ★ | 10 mg | MORI-NU, Tofu, silken, soft has 210% more |
| Iron | 0.82 mg ★ | 0.2 mg | MORI-NU, Tofu, silken, soft has 310% more |
| Potassium | 180 mg ★ | 35 mg | MORI-NU, Tofu, silken, soft has 414% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.