Mung beans, mature seeds, sprouted, cooked, stir-fried vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Mung beans, mature seeds, sprouted, cooked, stir-fried
6 wins
🏆
Broccoli, cooked, boiled, drained, with salt
5 wins
| Nutrient | Mung beans, mature seeds, sprouted, cooked, stir-fried | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 50 kcal | 35 kcal ★ | Mung beans, mature seeds, sprouted, cooked, stir-fried has 43% more |
| Protein | 4.3 g ★ | 2.38 g | Mung beans, mature seeds, sprouted, cooked, stir-fried has 81% more |
| Carbs | 10.59 g ★ | 7.18 g | Mung beans, mature seeds, sprouted, cooked, stir-fried has 47% more |
| Fat | 0.21 g ★ | 0.41 g | Broccoli, cooked, boiled, drained, with salt has 49% more |
| Fiber | 1.9 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 42% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 9 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 97% more |
| Calcium | 13 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 68% more |
| Iron | 1.9 mg ★ | 0.67 mg | Mung beans, mature seeds, sprouted, cooked, stir-fried has 184% more |
| Vitamin C | 16 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 75% more |
| Potassium | 219 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.