Noodles, egg, dry, unenriched vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Noodles, egg, dry, unenriched
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Noodles, egg, dry, unenriched | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 384 kcal | 246 kcal ★ | Noodles, egg, dry, unenriched has 56% more |
| Protein | 14.16 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 41% more |
| Carbs | 71.27 g ★ | 0 g | Noodles, egg, dry, unenriched has 0% more |
| Fat | 4.44 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
| Fiber | 3.3 g ★ | 0 g | Noodles, egg, dry, unenriched has 0% more |
| Sugar | 1.88 g | 0 g ★ | Noodles, egg, dry, unenriched has 0% more |
| Sodium | 21 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 75% more |
| Calcium | 35 mg ★ | 26 mg | Noodles, egg, dry, unenriched has 35% more |
| Iron | 1.9 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
| Potassium | 244 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.