Onions, frozen, whole, unprepared vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Onions, frozen, whole, unprepared
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Onions, frozen, whole, unprepared | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 35 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 86% more |
| Protein | 0.89 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 8.45 g ★ | 0 g | Onions, frozen, whole, unprepared has 0% more |
| Fat | 0.06 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 1.7 g ★ | 0 g | Onions, frozen, whole, unprepared has 0% more |
| Sugar | 3.81 g | 0 g ★ | Onions, frozen, whole, unprepared has 0% more |
| Sodium | 10 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
| Calcium | 36 mg ★ | 26 mg | Onions, frozen, whole, unprepared has 38% more |
| Iron | 0.46 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Vitamin C | 8 mg ★ | 0 mg | Onions, frozen, whole, unprepared has 0% more |
| Potassium | 142 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 58% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.