Onions, young green, tops only vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Onions, young green, tops only
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Onions, young green, tops only | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 27 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 89% more |
| Protein | 0.97 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 5.74 g ★ | 0 g | Onions, young green, tops only has 0% more |
| Fat | 0.47 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Fiber | 1.8 g ★ | 0 g | Onions, young green, tops only has 0% more |
| Sugar | 3.91 g | 0 g ★ | Onions, young green, tops only has 0% more |
| Sodium | 15 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 82% more |
| Calcium | 52 mg ★ | 26 mg | Onions, young green, tops only has 100% more |
| Iron | 0.51 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 80% more |
| Vitamin C | 13.4 mg ★ | 0 mg | Onions, young green, tops only has 0% more |
| Potassium | 159 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.