Oranges, raw, all commercial varieties vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Oranges, raw, all commercial varieties
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Oranges, raw, all commercial varieties | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Protein | 0.94 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 11.75 g ★ | 0 g | Oranges, raw, all commercial varieties has 0% more |
| Fat | 0.12 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 2.4 g ★ | 0 g | Oranges, raw, all commercial varieties has 0% more |
| Sugar | 9.35 g | 0 g ★ | Oranges, raw, all commercial varieties has 0% more |
| Sodium | 0 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Calcium | 40 mg ★ | 26 mg | Oranges, raw, all commercial varieties has 54% more |
| Iron | 0.1 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Vitamin C | 53.2 mg ★ | 0 mg | Oranges, raw, all commercial varieties has 0% more |
| Potassium | 181 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.