Pears, canned, heavy syrup, drained vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Pears, canned, heavy syrup, drained
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Pears, canned, heavy syrup, drained | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 74 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Protein | 0.24 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 19.08 g ★ | 0 g | Pears, canned, heavy syrup, drained has 0% more |
| Fat | 0.18 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Fiber | 2.7 g ★ | 0 g | Pears, canned, heavy syrup, drained has 0% more |
| Sugar | 16.42 g | 0 g ★ | Pears, canned, heavy syrup, drained has 0% more |
| Sodium | 5 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Calcium | 6 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Iron | 0.22 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Vitamin C | 1.1 mg ★ | 0 mg | Pears, canned, heavy syrup, drained has 0% more |
| Potassium | 66 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 80% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.