Peas and onions, frozen, cooked, boiled, drained, with salt vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Peas and onions, frozen, cooked, boiled, drained, with salt
7 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
4 wins
| Nutrient | Peas and onions, frozen, cooked, boiled, drained, with salt | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 45 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 69% more |
| Protein | 2.54 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 92% more |
| Carbs | 8.63 g ★ | 0 g | Peas and onions, frozen, cooked, boiled, drained, with salt has 0% more |
| Fat | 0.2 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 90% more |
| Fiber | 2.2 g ★ | 0 g | Peas and onions, frozen, cooked, boiled, drained, with salt has 0% more |
| Sugar | 3.77 g | 0 g ★ | Peas and onions, frozen, cooked, boiled, drained, with salt has 0% more |
| Sodium | 273 mg | 99 mg ★ | Peas and onions, frozen, cooked, boiled, drained, with salt has 176% more |
| Calcium | 14 mg ★ | 9 mg | Peas and onions, frozen, cooked, boiled, drained, with salt has 56% more |
| Iron | 0.94 mg ★ | 0.71 mg | Peas and onions, frozen, cooked, boiled, drained, with salt has 32% more |
| Vitamin C | 6.9 mg ★ | 0 mg | Peas and onions, frozen, cooked, boiled, drained, with salt has 0% more |
| Potassium | 117 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.