Peas, edible-podded, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Peas, edible-podded, raw
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Peas, edible-podded, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 42 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 68% more |
| Protein | 2.8 g ★ | 2.69 g | Peas, edible-podded, raw has 4% more |
| Carbs | 7.55 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 73% more |
| Fat | 0.2 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 29% more |
| Fiber | 2.6 g ★ | 0.4 g | Peas, edible-podded, raw has 550% more |
| Sugar | 4 g | 0.05 g ★ | Peas, edible-podded, raw has 7900% more |
| Sodium | 4 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 43 mg ★ | 10 mg | Peas, edible-podded, raw has 330% more |
| Iron | 2.08 mg ★ | 0.2 mg | Peas, edible-podded, raw has 940% more |
| Vitamin C | 60 mg ★ | 0 mg | Peas, edible-podded, raw has 0% more |
| Potassium | 200 mg ★ | 35 mg | Peas, edible-podded, raw has 471% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.