Peppers, sweet, green, sauteed vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Peppers, sweet, green, sauteed
5 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Peppers, sweet, green, sauteed | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 116 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 19% more |
| Protein | 0.78 g | 12.56 g ★ | Egg, whole, raw, fresh has 94% more |
| Carbs | 4.22 g ★ | 0.72 g | Peppers, sweet, green, sauteed has 486% more |
| Fat | 11.85 g | 9.51 g ★ | Peppers, sweet, green, sauteed has 25% more |
| Fiber | 1.8 g ★ | 0 g | Peppers, sweet, green, sauteed has 0% more |
| Sugar | 2.17 g | 0.37 g ★ | Peppers, sweet, green, sauteed has 486% more |
| Sodium | 17 mg ★ | 142 mg | Egg, whole, raw, fresh has 88% more |
| Calcium | 8 mg | 56 mg ★ | Egg, whole, raw, fresh has 86% more |
| Iron | 0.3 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 83% more |
| Vitamin C | 177 mg ★ | 0 mg | Peppers, sweet, green, sauteed has 0% more |
| Potassium | 134 mg | 138 mg ★ | Egg, whole, raw, fresh has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.