Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Pickles, cucumber, sweet, low sodium (includes bread and butter pickles)
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 122 kcal | 114 kcal ★ | Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) has 7% more |
| Protein | 0.37 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Carbs | 33.73 g ★ | 19.54 g | Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) has 73% more |
| Fat | 0.26 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 32% more |
| Fiber | 1.1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Sugar | 26.68 g | 1.8 g ★ | Pickles, cucumber, sweet, low sodium (includes bread and butter pickles) has 1382% more |
| Sodium | 18 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 92% more |
| Calcium | 4 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 79% more |
| Iron | 0.59 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Vitamin C | 1.2 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 20% more |
| Potassium | 32 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.