Pizza, cheese topping, rising crust, frozen, cooked vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Pizza, cheese topping, rising crust, frozen, cooked
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Pizza, cheese topping, rising crust, frozen, cooked | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 260 kcal | 246 kcal ★ | Pizza, cheese topping, rising crust, frozen, cooked has 6% more |
| Protein | 12.37 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 49% more |
| Carbs | 32.91 g ★ | 0 g | Pizza, cheese topping, rising crust, frozen, cooked has 0% more |
| Fat | 8.78 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
| Fiber | 2.5 g ★ | 0 g | Pizza, cheese topping, rising crust, frozen, cooked has 0% more |
| Sugar | 5.09 g | 0 g ★ | Pizza, cheese topping, rising crust, frozen, cooked has 0% more |
| Sodium | 556 mg | 83 mg ★ | Pizza, cheese topping, rising crust, frozen, cooked has 570% more |
| Calcium | 177 mg ★ | 26 mg | Pizza, cheese topping, rising crust, frozen, cooked has 581% more |
| Iron | 1.77 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 32% more |
| Vitamin C | 1.9 mg ★ | 0 mg | Pizza, cheese topping, rising crust, frozen, cooked has 0% more |
| Potassium | 175 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.