Pork, fresh, variety meats and by-products, lungs, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Pork, fresh, variety meats and by-products, lungs, raw
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Pork, fresh, variety meats and by-products, lungs, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 85 kcal | 35 kcal ★ | Pork, fresh, variety meats and by-products, lungs, raw has 143% more |
| Protein | 14.08 g ★ | 2.38 g | Pork, fresh, variety meats and by-products, lungs, raw has 492% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 2.72 g | 0.41 g ★ | Pork, fresh, variety meats and by-products, lungs, raw has 563% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 153 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 42% more |
| Calcium | 7 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 83% more |
| Iron | 18.9 mg ★ | 0.67 mg | Pork, fresh, variety meats and by-products, lungs, raw has 2721% more |
| Vitamin C | 12.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 81% more |
| Potassium | 303 mg ★ | 293 mg | Pork, fresh, variety meats and by-products, lungs, raw has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.