Pork Fresh Nutrition Facts

200 varieties — data from USDA FoodData Central. • Category: Pork Products

Average per 100g across all varieties
219 kcal
23.3g Protein
13.3g Fat
0.1g Carbs
0g Fiber

All Pork Fresh Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Pork, fresh, backfat, raw 812 2.9g 88.7g 0g 0g 11mg 2mg 0.2mg 0.1mg 65mg
Pork, fresh, backribs, separable lean and fat, cooked, roasted 292 23g 21.5g 0g 0g 94mg 46mg 0.9mg 0mg 240mg
Pork, fresh, backribs, separable lean and fat, raw 224 19.1g 16.3g 0g 0g 87mg 31mg 0.8mg 0mg 247mg
Pork, fresh, belly, raw 518 9.3g 53g 0g 0g 32mg 5mg 0.5mg 0.3mg 185mg
Pork, fresh, blade, (chops), boneless, separable lean and fat, cooked, broiled 202 24.7g 11.1g 0.8g 0g 58mg 8mg 0.9mg 0mg 407mg
Pork, fresh, carcass, separable lean and fat, raw 376 13.9g 35.1g 0g 0g 42mg 19mg 0.7mg 0.4mg 253mg
Pork, fresh, composite of separable fat, with added solution, cooked 585 10.1g 60.4g 0.3g 0g 125mg 36mg 0.8mg 0mg 214mg
Pork, fresh, composite of separable fat, with added solution, raw 508 9.3g 52.3g 0g 0g 81mg 22mg 0.5mg 0mg 191mg
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw 211 18.2g 14.8g 0g 0g 57mg 11mg 0.9mg 0.3mg 319mg
Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked 201 27.5g 9.2g 0g 0g 55mg 18mg 1mg 0.2mg 357mg
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked 238 26.4g 13.9g 0g 0g 57mg 20mg 1.1mg 0.1mg 341mg
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw 216 19g 15g 0g 0g 55mg 19mg 0.9mg 0.5mg 335mg
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw 134 21.2g 4.9g 0g 0g 59mg 13mg 0.8mg 0.2mg 363mg
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, cooked 235 26.1g 13.7g 0g 0g 55mg 20mg 0.9mg 0.1mg 345mg
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw 177 20.1g 10.1g 0g 0g 54mg 16mg 0.7mg 0.1mg 345mg
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, cooked 211 29.5g 9.4g 0g 0g 57mg 22mg 1.1mg 0.4mg 377mg
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean only, raw 144 21.2g 5.9g 0g 0g 54mg 17mg 0.9mg 0.6mg 384mg
Pork, fresh, enhanced, loin, tenderloin, separable lean only, raw 106 20.4g 2.1g 0g 0g 243mg 4mg 0.9mg 0mg 527mg
Pork, fresh, ground, cooked 297 25.7g 20.8g 0g 0g 73mg 22mg 1.3mg 0.7mg 362mg
Pork, fresh, ground, raw 263 16.9g 21.2g 0g 0g 56mg 14mg 0.9mg 0.7mg 287mg
Pork, fresh, leg (ham), rump half, separable lean and fat, cooked, roasted 209 27g 10.3g 0g 0g 77mg 16mg 0.9mg 0mg 416mg
Pork, fresh, leg (ham), rump half, separable lean and fat, raw 182 20.3g 10.6g 0g 0g 73mg 12mg 0.6mg 0mg 356mg
Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted 165 28.9g 4.6g 0g 0g 80mg 16mg 1mg 0mg 425mg
Pork, fresh, leg (ham), rump half, separable lean only, raw (Includes foods for USDA's Food Distribution Program) 120 21.8g 2.9g 0g 0g 76mg 12mg 0.7mg 0mg 359mg
Pork, fresh, leg (ham), shank half, separable lean and fat, cooked, roasted 232 26g 13.4g 0g 0g 81mg 15mg 0.9mg 0mg 345mg
Pork, fresh, leg (ham), shank half, separable lean and fat, raw 193 19.9g 12g 0g 0g 84mg 12mg 0.7mg 0mg 329mg
Pork, fresh, leg (ham), shank half, separable lean only, cooked, roasted 175 28.7g 5.8g 0g 0g 84mg 14mg 0.9mg 0mg 376mg
Pork, fresh, leg (ham), shank half, separable lean only, raw 119 21.7g 3g 0g 0g 90mg 12mg 0.8mg 0mg 329mg
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted 273 26.8g 17.6g 0g 0g 60mg 14mg 1mg 0.3mg 352mg
Pork, fresh, leg (ham), whole, separable lean and fat, raw 245 17.4g 18.9g 0g 0g 47mg 5mg 0.9mg 0.7mg 315mg
Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted 211 29.4g 9.4g 0g 0g 64mg 7mg 1.1mg 0.4mg 373mg
Pork, fresh, leg (ham), whole, separable lean only, raw 136 20.5g 5.4g 0g 0g 55mg 6mg 1mg 0.9mg 369mg
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean and fat, raw 194 19.6g 12.3g 0g 0g 69mg 35mg 0.7mg 0mg 288mg
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean only, raw 143 21.2g 5.8g 0g 0g 73mg 30mg 0.7mg 0mg 313mg
Pork, fresh, loin, blade (chops or roasts), boneless, separable lean and fat only, raw 157 20.5g 7.9g 0.8g 0g 64mg 6mg 0.7mg 0mg 372mg
Pork, fresh, loin, blade (chops or roasts), boneless, separable lean only, raw 123 21.4g 3.8g 0.8g 0g 65mg 6mg 0.8mg 0mg 375mg
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised 255 26.5g 15.7g 0g 0g 69mg 51mg 0.8mg 0mg 259mg
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, broiled 231 23.7g 14.4g 0g 0g 74mg 56mg 0.9mg 0mg 315mg
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, pan-fried 256 25g 16.6g 0g 0g 85mg 48mg 0.8mg 0mg 318mg
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised 222 28g 11.3g 0g 0g 70mg 49mg 0.9mg 0mg 270mg
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, broiled 193 25g 9.6g 0g 0g 76mg 55mg 0.9mg 0mg 332mg
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, pan-fried 222 26.4g 12.1g 0g 0g 88mg 46mg 0.9mg 0mg 335mg
Pork, fresh, loin, blade (chops), boneless, separable lean only, boneless, cooked, broiled 169 26.1g 6.7g 0.9g 0g 58mg 7mg 0.9mg 0mg 430mg
Pork, fresh, loin, blade (roasts), bone-in, separable lean and fat, cooked, roasted 254 24.3g 16.7g 0g 0g 76mg 31mg 0.8mg 0mg 318mg
Pork, fresh, loin, blade (roasts), bone-in, separable lean only, cooked, roasted 217 25.7g 11.9g 0g 0g 78mg 27mg 0.9mg 0mg 337mg
Pork, fresh, loin, blade (roasts), boneless, separable lean and fat, cooked, roasted 199 26.5g 10.3g 0g 0g 67mg 12mg 0.9mg 0mg 439mg
Pork, fresh, loin, blade (roasts), boneless, separable lean only, cooked, roasted 175 27.6g 7.1g 0g 0g 68mg 11mg 0.9mg 0mg 457mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised 242 28.2g 13.5g 0g 0g 73mg 55mg 0.9mg 0mg 273mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled 209 25.6g 11.1g 0g 0g 55mg 24mg 0.8mg 0mg 344mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, pan-fried 238 27.6g 13.3g 0g 0g 94mg 53mg 0.9mg 0mg 353mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw 170 20.7g 9g 0g 0g 55mg 19mg 0.6mg 0mg 343mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised 200 30.2g 7.9g 0g 0g 75mg 53mg 0.9mg 0mg 288mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled 180 26.8g 7.3g 0g 0g 56mg 23mg 0.8mg 0mg 356mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, pan-fried 195 29.6g 7.7g 0g 0g 99mg 51mg 1mg 0mg 378mg
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, raw 127 22g 3.7g 0g 0g 58mg 18mg 0.7mg 0mg 362mg
Pork, fresh, loin, center loin (chops), boneless, separable lean and fat, cooked, pan-broiled 229 26.7g 13.6g 0g 0g 86mg 9mg 0.6mg 0mg 366mg
Pork, fresh, loin, center loin (chops), boneless, separable lean and fat, raw 201 21.1g 13g 0g 0g 82mg 9mg 0.5mg 0mg 345mg
Pork, fresh, loin, center loin (chops), boneless, separable lean only, cooked, pan-broiled 162 30g 4.7g 0g 0g 91mg 6mg 0.6mg 0mg 407mg
Pork, fresh, loin, center loin (chops), boneless, separable lean only, raw 123 23.8g 3.1g 0g 0g 87mg 6mg 0.5mg 0mg 386mg
Pork, fresh, loin, center loin (roasts), bone-in, separable lean and fat, cooked, roasted 231 27g 12.8g 0g 0g 83mg 33mg 0.9mg 0mg 350mg
Pork, fresh, loin, center loin (roasts), bone-in, separable lean only, cooked, roasted 194 28.6g 8g 0g 0g 86mg 30mg 0.9mg 0mg 370mg
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw 186 20.3g 11g 0g 0g 56mg 25mg 0.6mg 0mg 337mg
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean only, raw 136 21.8g 4.8g 0g 0g 60mg 24mg 0.6mg 0mg 359mg
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean and fat, raw 211 19.9g 14g 0g 0g 42mg 5mg 0.7mg 0.3mg 384mg
Pork, fresh, loin, center rib (chops or roasts), boneless, separable lean only, raw 152 21.8g 6.5g 0g 0g 45mg 5mg 0.8mg 0.3mg 421mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised 261 26.7g 16.3g 0g 0g 70mg 53mg 0.8mg 0mg 259mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled 222 24.4g 13g 0g 0g 55mg 28mg 0.7mg 0mg 329mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, pan-fried 256 26.8g 15.7g 0g 0g 84mg 48mg 0.8mg 0mg 313mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, braised 208 29g 9.3g 0g 0g 72mg 51mg 0.9mg 0mg 277mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled 186 25.8g 8.4g 0g 0g 57mg 26mg 0.7mg 0mg 343mg
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, pan-fried 211 28.8g 9.7g 0g 0g 88mg 45mg 0.9mg 0mg 335mg
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, braised 255 26.3g 15.8g 0g 0g 40mg 5mg 0.9mg 0.3mg 387mg
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, broiled 260 27.6g 15.8g 0g 0g 62mg 28mg 0.8mg 0.3mg 401mg
Pork, fresh, loin, center rib (chops), boneless, separable lean and fat, cooked, pan-fried 273 25.8g 18.1g 0g 0g 50mg 11mg 0.7mg 0mg 428mg
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, braised 211 28g 10.1g 0g 0g 41mg 5mg 1mg 0.3mg 405mg
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, broiled 216 29.5g 10.1g 0g 0g 65mg 31mg 0.8mg 0.3mg 420mg
Pork, fresh, loin, center rib (chops), boneless, separable lean only, cooked, pan-fried 224 27.7g 11.8g 0g 0g 52mg 5mg 0.8mg 0.3mg 454mg
Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted 248 27g 14.7g 0g 0g 91mg 19mg 1mg 0mg 272mg
Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted 206 28.8g 9.2g 0g 0g 95mg 13mg 1mg 0mg 287mg
Pork, fresh, loin, center rib (roasts), boneless, separable lean and fat, cooked, roasted 252 27g 15.2g 0g 0g 48mg 6mg 0.9mg 0.4mg 346mg
Pork, fresh, loin, center rib (roasts), boneless, separable lean only, cooked, roasted 214 28.8g 10.1g 0g 0g 50mg 6mg 1mg 0.4mg 363mg
Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, broiled 260 25.6g 17.6g 0g 0g 81mg 57mg 1mg 0mg 344mg
Pork, fresh, loin, country-style ribs, separable lean and fat, bone-in, cooked, roasted 359 21.8g 29.5g 0g 0g 52mg 25mg 1mg 0.3mg 322mg
Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, broiled 247 26.3g 15.7g 0g 0g 58mg 8mg 0.9mg 0mg 408mg
Pork, fresh, loin, country-style ribs, separable lean and fat, boneless, cooked, roasted 270 26.4g 18.3g 0g 0g 70mg 13mg 0.9mg 0mg 441mg
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised 273 26.5g 17.7g 0g 0g 58mg 34mg 1.3mg 0mg 288mg
Pork, fresh, loin, country-style ribs, separable lean and fat, raw 189 19.3g 11.8g 0g 0g 63mg 22mg 0.9mg 0mg 318mg
Pork, fresh, loin, country-style ribs, separable lean only, bone-in, cooked, broiled 216 27.8g 11.7g 0g 0g 84mg 61mg 1mg 0mg 370mg
Pork, fresh, loin, country-style ribs, separable lean only, bone-in, cooked, roasted 227 29.2g 11.4g 0g 0g 91mg 31mg 1mg 0mg 390mg
Pork, fresh, loin, country-style ribs, separable lean only, boneless, cooked, broiled 216 27.8g 11.7g 0g 0g 58mg 7mg 0.9mg 0mg 431mg
Pork, fresh, loin, country-style ribs, separable lean only, boneless, cooked, roasted 219 29.2g 11.4g 0g 0g 72mg 12mg 1mg 0mg 486mg
Pork, fresh, loin, country-style ribs, separable lean only, cooked, braised 247 27.7g 14.3g 0g 0g 60mg 33mg 1.4mg 0mg 297mg
Pork, fresh, loin, country-style ribs, separable lean only, raw 140 20.8g 5.6g 0g 0g 67mg 21mg 0.9mg 0mg 338mg
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw 168 20.5g 9g 0g 0g 57mg 14mg 0.8mg 0mg 336mg
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw 129 21.7g 4g 0g 0g 59mg 12mg 0.9mg 0mg 353mg
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean and fat, raw 133 22.5g 4.1g 0g 0g 63mg 9mg 0.6mg 0mg 354mg
Pork, fresh, loin, sirloin (chops or roasts), boneless, separable lean only, raw 121 22.8g 2.6g 0g 0g 63mg 9mg 0.6mg 0mg 354mg
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised 234 28.8g 12.3g 0g 0g 58mg 12mg 0.7mg 0mg 400mg
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, broiled 222 27g 11.8g 0g 0g 86mg 60mg 1mg 0mg 363mg
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised 195 31g 6.9g 0g 0g 58mg 11mg 0.7mg 0mg 428mg
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, broiled 174 29.3g 5.5g 0g 0g 89mg 65mg 1.1mg 0mg 391mg
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, braised 171 28.4g 5.5g 0g 0g 56mg 11mg 0.7mg 0mg 411mg
Pork, fresh, loin, sirloin (chops), boneless, separable lean and fat, cooked, broiled 170 28.2g 5.5g 0g 0g 65mg 11mg 0.9mg 0mg 420mg
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, braised 163 28.8g 4.5g 0g 0g 56mg 11mg 0.7mg 0mg 416mg
Pork, fresh, loin, sirloin (chops), boneless, separable lean only, cooked, broiled 161 28.6g 4.4g 0g 0g 66mg 11mg 0.9mg 0mg 425mg
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted 230 26.6g 12.9g 0g 0g 57mg 15mg 0.9mg 0mg 340mg
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean only, cooked, roasted 204 27.8g 9.4g 0g 0g 59mg 13mg 1mg 0mg 352mg
Pork, fresh, loin, sirloin (roasts), boneless, separable lean and fat, cooked, roasted 192 29.6g 7.3g 0g 0g 66mg 13mg 0.7mg 0mg 398mg
Pork, fresh, loin, sirloin (roasts), boneless, separable lean only, cooked, roasted 178 30.4g 5.3g 0g 0g 66mg 12mg 0.7mg 0mg 408mg
Pork, fresh, loin, tenderloin, separable lean and fat, cooked, broiled 201 29.9g 8.1g 0g 0g 64mg 5mg 1.4mg 1mg 444mg
Pork, fresh, loin, tenderloin, separable lean and fat, cooked, roasted 147 26g 4g 0g 0g 57mg 6mg 1.2mg 0mg 419mg
Pork, fresh, loin, tenderloin, separable lean and fat, raw 120 20.7g 3.5g 0g 0g 52mg 6mg 1mg 0mg 393mg
Pork, fresh, loin, tenderloin, separable lean and fat, with added solution, cooked, roasted 121 21.5g 3.7g 0.3g 0g 230mg 5mg 1mg 0mg 563mg
Pork, fresh, loin, tenderloin, separable lean and fat, with added solution, raw 114 20.2g 3.1g 0g 0g 239mg 5mg 0.9mg 0mg 519mg
Pork, fresh, loin, tenderloin, separable lean only, cooked, broiled 187 30.4g 6.3g 0g 0g 65mg 5mg 1.4mg 1mg 451mg
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted 143 26.2g 3.5g 0g 0g 57mg 6mg 1.2mg 0mg 421mg
Pork, fresh, loin, tenderloin, separable lean only, raw 109 21g 2.2g 0g 0g 53mg 5mg 1mg 0mg 399mg
Pork, fresh, loin, tenderloin, separable lean only, with added solution, cooked, roasted 116 21.6g 3.2g 0.3g 0g 231mg 5mg 1mg 0mg 567mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, braised 200 29.2g 8.3g 0g 0g 66mg 12mg 0.9mg 0mg 261mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled 196 26.6g 9.1g 0g 0g 44mg 7mg 0.6mg 0mg 357mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, pan-fried 196 29.4g 7.9g 0g 0g 86mg 12mg 0.8mg 0mg 376mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw 155 21.6g 6.9g 0g 0g 48mg 7mg 0.5mg 0mg 373mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, cooked, broiled 198 28.3g 9.4g 0g 0g 302mg 11mg 0.6mg 0mg 581mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, cooked, pan-broiled 190 28.4g 7.7g 0g 0g 205mg 10mg 0.6mg 0mg 512mg
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, with added solution, raw 171 19.5g 10.3g 0g 0g 251mg 9mg 0.4mg 0mg 489mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised 170 30.5g 4.3g 0g 0g 67mg 8mg 0.9mg 0mg 269mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled 173 27.6g 6.1g 0g 0g 45mg 5mg 0.6mg 0mg 367mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried 172 30.5g 4.6g 0g 0g 87mg 8mg 0.8mg 0mg 390mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw 127 22.4g 3.4g 0g 0g 49mg 5mg 0.5mg 0mg 387mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, with added solution, cooked, broiled 170 29.7g 5.7g 0g 0g 315mg 9mg 0.6mg 0mg 608mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, with added solution, cooked, pan-broiled 169 29g 5g 0g 0g 209mg 10mg 0.6mg 0mg 517mg
Pork, fresh, loin, top loin (chops), boneless, separable lean only, with added solution, raw 117 21.1g 3.5g 0.2g 0g 278mg 7mg 0.4mg 0mg 537mg
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, cooked, roasted 192 26.5g 8.8g 0g 0g 46mg 7mg 0.6mg 0mg 349mg
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, raw 166 21.3g 8.3g 0g 0g 47mg 7mg 0.5mg 0mg 358mg
Pork, fresh, loin, top loin (roasts), boneless, separable lean only, cooked, roasted 173 27.2g 6.3g 0g 0g 47mg 6mg 0.6mg 0mg 357mg
Pork, fresh, loin, top loin (roasts), boneless, separable lean only, raw 132 22.4g 4.1g 0g 0g 49mg 5mg 0.5mg 0mg 374mg
Pork, fresh, loin, whole, separable lean and fat, cooked, braised 239 27.2g 13.6g 0g 0g 48mg 21mg 1.1mg 0.6mg 374mg
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled 242 27.3g 13.9g 0g 0g 62mg 19mg 0.9mg 0.6mg 423mg
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted 248 27.1g 14.7g 0g 0g 59mg 19mg 1mg 0.6mg 408mg
Pork, fresh, loin, whole, separable lean and fat, raw 198 19.7g 12.6g 0g 0g 50mg 18mg 0.8mg 0.6mg 356mg
Pork, fresh, loin, whole, separable lean only, cooked, braised 204 28.6g 9.1g 0g 0g 50mg 18mg 1.1mg 0.6mg 387mg
Pork, fresh, loin, whole, separable lean only, cooked, broiled 210 28.6g 9.8g 0g 0g 64mg 17mg 0.9mg 0.7mg 438mg
Pork, fresh, loin, whole, separable lean only, cooked, roasted 209 28.6g 9.6g 0g 0g 58mg 18mg 1.1mg 0.6mg 425mg
Pork, fresh, loin, whole, separable lean only, raw 143 21.4g 5.7g 0g 0g 52mg 17mg 0.8mg 0.6mg 389mg
Pork, fresh, separable fat, cooked 626 7.1g 66.1g 0g 0g 56mg 22mg 0.5mg 0mg 125mg
Pork, fresh, separable fat, raw 632 9.3g 65.7g 0g 0g 47mg 14mg 0.3mg 0mg 333mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised 267 25.1g 17.7g 0g 0g 58mg 26mg 1.8mg 0mg 305mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, raw 186 17.4g 12.4g 0g 0g 61mg 16mg 1.1mg 0mg 318mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, with added solution, cooked, braised 263 25.8g 16.9g 0g 0g 151mg 27mg 1.7mg 0mg 370mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat,with added solution, raw 169 17.2g 11.1g 0.2g 0g 155mg 15mg 1mg 0mg 391mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, cooked, braised 233 26.6g 13.2g 0g 0g 60mg 25mg 1.9mg 0mg 318mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw 132 18.7g 5.7g 0g 0g 65mg 14mg 1.2mg 0mg 339mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, with added solution cooked, braised 227 27.6g 12.1g 0g 0g 154mg 26mg 1.8mg 0mg 388mg
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, with added solution, raw 122 18.3g 5.4g 0.2g 0g 165mg 14mg 1mg 0mg 419mg
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised 235 24.9g 14.3g 0g 0g 96mg 16mg 0.9mg 0mg 357mg
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, roasted 317 23.5g 24g 0g 0g 70mg 19mg 1.2mg 0.2mg 325mg
Pork, fresh, shoulder, arm picnic, separable lean and fat, raw 193 18.7g 12.5g 0g 0g 84mg 12mg 0.6mg 0mg 413mg
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised 194 26.8g 8.9g 0g 0g 100mg 16mg 1mg 0mg 382mg
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, roasted 228 26.7g 12.6g 0g 0g 80mg 9mg 1.4mg 0.3mg 351mg
Pork, fresh, shoulder, arm picnic, separable lean only, raw 120 20.3g 3.8g 0g 0g 90mg 11mg 0.6mg 0mg 427mg
Pork, fresh, shoulder, blade, boston (roasts), separable lean and fat, cooked, roasted 269 23.1g 18.9g 0g 0g 67mg 28mg 1.5mg 0.7mg 332mg
Pork, fresh, shoulder, blade, boston (roasts), separable lean only, cooked, roasted 232 24.2g 14.3g 0g 0g 88mg 27mg 1.6mg 1mg 427mg
Pork, fresh, shoulder, blade, boston (steaks), separable lean and fat, cooked, broiled 259 25.6g 16.6g 0g 0g 69mg 36mg 1.4mg 0.3mg 326mg
Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled 227 26.7g 12.5g 0g 0g 74mg 33mg 1.6mg 0.3mg 343mg
Pork, fresh, shoulder, whole, separable lean and fat, cooked, roasted 292 23.3g 21.4g 0g 0g 68mg 24mg 1.3mg 0.5mg 329mg
Pork, fresh, shoulder, whole, separable lean and fat, raw 236 17.2g 18g 0g 0g 65mg 15mg 1.1mg 0.7mg 302mg
Pork, fresh, shoulder, whole, separable lean only, cooked, roasted 230 25.3g 13.5g 0g 0g 75mg 18mg 1.5mg 0.6mg 346mg
Pork, fresh, shoulder, whole, separable lean only, raw 148 19.6g 7.1g 0g 0g 76mg 14mg 1.2mg 0.8mg 341mg
Pork, fresh, spareribs, separable lean and fat, cooked, braised 397 29.1g 30.3g 0g 0g 93mg 47mg 1.9mg 0mg 320mg
Pork, fresh, spareribs, separable lean and fat, cooked, roasted 361 20.9g 30.9g 0g 0g 91mg 19mg 1.4mg 0mg 265mg
Pork, fresh, spareribs, separable lean and fat, raw 277 15.5g 23.4g 0g 0g 81mg 15mg 0.9mg 0mg 242mg
Pork, fresh, variety meats and by-products, brain, cooked, braised 138 12.1g 9.5g 0g 0g 91mg 9mg 1.8mg 14mg 195mg
Pork, fresh, variety meats and by-products, brain, raw 127 10.3g 9.2g 0g 0g 120mg 10mg 1.6mg 13.5mg 258mg
Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered 233 12.5g 20.3g 0g 0g 18mg 25mg 1.5mg 0mg 14mg
Pork, fresh, variety meats and by-products, chitterlings, raw 182 7.6g 16.6g 0g 0g 24mg 16mg 1mg 1.1mg 18mg
Pork, fresh, variety meats and by-products, ears, frozen, cooked, simmered 166 16g 10.8g 0.2g 0g 167mg 18mg 1.5mg 0mg 40mg
Pork, fresh, variety meats and by-products, ears, frozen, raw 234 22.5g 15.1g 0.6g 0g 191mg 21mg 2.4mg 0mg 55mg
Pork, fresh, variety meats and by-products, feet, cooked, simmered 238 21.9g 16.1g 0g 0g 73mg 0mg 1mg 0mg 33mg
Pork, fresh, variety meats and by-products, feet, raw 212 23.2g 12.6g 0g 0g 132mg 70mg 0.6mg 0mg 63mg
Pork, fresh, variety meats and by-products, heart, cooked, braised 148 23.6g 5.1g 0.4g 0g 35mg 7mg 5.8mg 2mg 206mg
Pork, fresh, variety meats and by-products, heart, raw 118 17.3g 4.4g 1.3g 0g 56mg 5mg 4.7mg 5.3mg 294mg
Pork, fresh, variety meats and by-products, jowl, raw 655 6.4g 69.6g 0g 0g 25mg 4mg 0.4mg 0mg 148mg
Pork, fresh, variety meats and by-products, kidneys, cooked, braised 151 25.4g 4.7g 0g 0g 80mg 13mg 5.3mg 10.6mg 143mg
Pork, fresh, variety meats and by-products, kidneys, raw 100 16.5g 3.3g 0g 0g 121mg 9mg 4.9mg 13.3mg 229mg
Pork, fresh, variety meats and by-products, leaf fat, raw 857 1.8g 94.2g 0g 0g 5mg 1mg 0.1mg 0mg 31mg
Pork, fresh, variety meats and by-products, liver, cooked, braised 165 26g 4.4g 3.8g 0g 49mg 10mg 17.9mg 23.6mg 150mg
