Potatoes, yellow fleshed, french fried, frozen, unprepared vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Potatoes, yellow fleshed, french fried, frozen, unprepared
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Potatoes, yellow fleshed, french fried, frozen, unprepared | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 162 kcal | 35 kcal ★ | Potatoes, yellow fleshed, french fried, frozen, unprepared has 363% more |
| Protein | 2.47 g ★ | 2.38 g | Potatoes, yellow fleshed, french fried, frozen, unprepared has 4% more |
| Carbs | 25.01 g ★ | 7.18 g | Potatoes, yellow fleshed, french fried, frozen, unprepared has 248% more |
| Fat | 5.84 g | 0.41 g ★ | Potatoes, yellow fleshed, french fried, frozen, unprepared has 1324% more |
| Fiber | 2.2 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 33% more |
| Sugar | 0.37 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 73% more |
| Sodium | 300 mg | 262 mg ★ | Potatoes, yellow fleshed, french fried, frozen, unprepared has 15% more |
| Calcium | 9 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 78% more |
| Iron | 0.48 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 28% more |
| Vitamin C | 10.9 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 83% more |
| Potassium | 447 mg ★ | 293 mg | Potatoes, yellow fleshed, french fried, frozen, unprepared has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.