Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program)
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 112 kcal | 35 kcal ★ | Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) has 220% more |
| Protein | 2.32 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 3% more |
| Carbs | 23.51 g ★ | 7.18 g | Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) has 227% more |
| Fat | 0.83 g | 0.41 g ★ | Rice, brown, medium-grain, cooked (Includes foods for USDA's Food Distribution Program) has 102% more |
| Fiber | 1.8 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 45% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 1 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Calcium | 10 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 75% more |
| Iron | 0.53 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 21% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 79 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 73% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.