Salad dressing, blue or roquefort cheese dressing, fat-free vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Salad dressing, blue or roquefort cheese dressing, fat-free
2 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
9 wins
| Nutrient | Salad dressing, blue or roquefort cheese dressing, fat-free | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 115 kcal | 114 kcal ★ | Salad dressing, blue or roquefort cheese dressing, fat-free has 1% more |
| Protein | 1.52 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 83% more |
| Carbs | 25.6 g ★ | 19.54 g | Salad dressing, blue or roquefort cheese dressing, fat-free has 31% more |
| Fat | 1.01 g | 0.38 g ★ | Salad dressing, blue or roquefort cheese dressing, fat-free has 166% more |
| Fiber | 1.8 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 77% more |
| Sugar | 7.44 g | 1.8 g ★ | Salad dressing, blue or roquefort cheese dressing, fat-free has 313% more |
| Sodium | 814 mg | 238 mg ★ | Salad dressing, blue or roquefort cheese dressing, fat-free has 242% more |
| Calcium | 51 mg ★ | 19 mg | Salad dressing, blue or roquefort cheese dressing, fat-free has 168% more |
| Iron | 0.12 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Vitamin C | 0.5 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 67% more |
| Potassium | 194 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.