Salad dressing, spray-style dressing, assorted flavors vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Salad dressing, spray-style dressing, assorted flavors
0 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
11 wins
| Nutrient | Salad dressing, spray-style dressing, assorted flavors | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 165 kcal | 114 kcal ★ | Salad dressing, spray-style dressing, assorted flavors has 45% more |
| Protein | 0.16 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Carbs | 16.6 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 15% more |
| Fat | 10.75 g | 0.38 g ★ | Salad dressing, spray-style dressing, assorted flavors has 2729% more |
| Fiber | 0.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Sugar | 14.29 g | 1.8 g ★ | Salad dressing, spray-style dressing, assorted flavors has 694% more |
| Sodium | 1102 mg | 238 mg ★ | Salad dressing, spray-style dressing, assorted flavors has 363% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 0.18 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 95% more |
| Vitamin C | 0.7 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Potassium | 0 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.