School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 247 kcal | 147 kcal ★ | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 68% more |
| Protein | 12.72 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 58% more |
| Carbs | 31.31 g ★ | 0 g | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 0% more |
| Fat | 7.91 g | 2.08 g ★ | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 280% more |
| Fiber | 4 g ★ | 0 g | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 0% more |
| Sugar | 7.12 g | 0 g ★ | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 0% more |
| Sodium | 421 mg | 99 mg ★ | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 325% more |
| Calcium | 218 mg ★ | 9 mg | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 2322% more |
| Iron | 2.53 mg ★ | 0.71 mg | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 256% more |
| Potassium | 348 mg ★ | 249 mg | School Lunch, pizza, cheese topping, thin crust, whole grain, frozen, cooked has 40% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.