School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 259 kcal | 130 kcal ★ | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 99% more |
| Protein | 14.35 g ★ | 2.69 g | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 433% more |
| Carbs | 28.3 g ★ | 28.17 g | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 0% more |
| Fat | 9.82 g | 0.28 g ★ | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 3407% more |
| Fiber | 4.3 g ★ | 0.4 g | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 975% more |
| Sugar | 4.03 g | 0.05 g ★ | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 7960% more |
| Sodium | 474 mg | 382 mg ★ | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 24% more |
| Calcium | 155 mg ★ | 10 mg | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 1450% more |
| Iron | 2.53 mg ★ | 0.2 mg | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 1165% more |
| Vitamin C | 0.2 mg ★ | 0 mg | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 0% more |
| Potassium | 308 mg ★ | 35 mg | School Lunch, pizza, pepperoni topping, thick crust, whole grain, frozen, cooked has 780% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.