School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen
2 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
8 wins
| Nutrient | School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 233 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 40% more |
| Protein | 12.08 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 28% more |
| Carbs | 29.27 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 56% more |
| Fat | 7.51 g | 6.9 g ★ | School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen has 9% more |
| Fiber | 3.8 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 64% more |
| Sugar | 6.76 g | 0 g ★ | School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen has 0% more |
| Sodium | 400 mg | 2 mg ★ | School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen has 19900% more |
| Calcium | 207 mg ★ | 54 mg | School Lunch, pizza, TONY'S SMARTPIZZA Whole Grain 4x6 Cheese Pizza 50/50 Cheese, frozen has 283% more |
| Iron | 2.4 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 49% more |
| Potassium | 331 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.