Sea lion, Steller, kidney (Alaska Native) vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Sea lion, Steller, kidney (Alaska Native)
6 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
2 wins
| Nutrient | Sea lion, Steller, kidney (Alaska Native) | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 93 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 37% more |
| Protein | 18.1 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 40% more |
| Carbs | 1.4 g ★ | 0 g | Sea lion, Steller, kidney (Alaska Native) has 0% more |
| Fat | 1.7 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 18% more |
| Sodium | 231 mg | 99 mg ★ | Sea lion, Steller, kidney (Alaska Native) has 133% more |
| Calcium | 9 mg ★ | 9 mg | Equal |
| Iron | 7 mg ★ | 0.71 mg | Sea lion, Steller, kidney (Alaska Native) has 886% more |
| Potassium | 253 mg ★ | 249 mg | Sea lion, Steller, kidney (Alaska Native) has 2% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.