Seeds, breadnut tree seeds, raw vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Seeds, breadnut tree seeds, raw
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
2 wins
| Nutrient | Seeds, breadnut tree seeds, raw | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 217 kcal | 61 kcal ★ | Seeds, breadnut tree seeds, raw has 256% more |
| Protein | 5.97 g ★ | 3.15 g | Seeds, breadnut tree seeds, raw has 90% more |
| Carbs | 46.28 g ★ | 4.8 g | Seeds, breadnut tree seeds, raw has 864% more |
| Fat | 0.99 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 70% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 31 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 28% more |
| Calcium | 98 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 13% more |
| Iron | 2.09 mg ★ | 0.03 mg | Seeds, breadnut tree seeds, raw has 6867% more |
| Vitamin C | 27.4 mg ★ | 0 mg | Seeds, breadnut tree seeds, raw has 0% more |
| Potassium | 1183 mg ★ | 132 mg | Seeds, breadnut tree seeds, raw has 796% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.