Seeds, pumpkin and squash seeds, whole, roasted, without salt vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Seeds, pumpkin and squash seeds, whole, roasted, without salt
9 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Seeds, pumpkin and squash seeds, whole, roasted, without salt | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 446 kcal | 130 kcal ★ | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 243% more |
| Protein | 18.55 g ★ | 2.69 g | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 590% more |
| Carbs | 53.75 g ★ | 28.17 g | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 91% more |
| Fat | 19.4 g | 0.28 g ★ | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 6829% more |
| Fiber | 18.4 g ★ | 0.4 g | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 4500% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 18 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 95% more |
| Calcium | 55 mg ★ | 10 mg | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 450% more |
| Iron | 3.31 mg ★ | 0.2 mg | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 1555% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 0% more |
| Potassium | 919 mg ★ | 35 mg | Seeds, pumpkin and squash seeds, whole, roasted, without salt has 2526% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.