Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
3 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
7 wins
| Nutrient | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 595 kcal | 389 kcal ★ | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 53% more |
| Protein | 17 g ★ | 16.89 g | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 1% more |
| Carbs | 21.19 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 68% more |
| Fat | 53.76 g | 6.9 g ★ | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 679% more |
| Fiber | 9.3 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 12% more |
| Sugar | 0.49 g | 0 g ★ | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 0% more |
| Sodium | 115 mg | 2 mg ★ | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 5650% more |
| Calcium | 426 mg ★ | 54 mg | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 689% more |
| Iron | 8.95 mg ★ | 4.72 mg | Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) has 90% more |
| Potassium | 414 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.