Snacks, granola bar, QUAKER, DIPPS, all flavors vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Snacks, granola bar, QUAKER, DIPPS, all flavors
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
6 wins
| Nutrient | Snacks, granola bar, QUAKER, DIPPS, all flavors | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 480 kcal | 153 kcal ★ | Snacks, granola bar, QUAKER, DIPPS, all flavors has 214% more |
| Protein | 7.52 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 69% more |
| Carbs | 64.96 g ★ | 0 g | Snacks, granola bar, QUAKER, DIPPS, all flavors has 0% more |
| Fat | 20.42 g | 5.28 g ★ | Snacks, granola bar, QUAKER, DIPPS, all flavors has 287% more |
| Fiber | 3.2 g ★ | 0 g | Snacks, granola bar, QUAKER, DIPPS, all flavors has 0% more |
| Sugar | 37.61 g | 0 g ★ | Snacks, granola bar, QUAKER, DIPPS, all flavors has 0% more |
| Sodium | 269 mg | 90 mg ★ | Snacks, granola bar, QUAKER, DIPPS, all flavors has 199% more |
| Calcium | 65 mg ★ | 8 mg | Snacks, granola bar, QUAKER, DIPPS, all flavors has 713% more |
| Iron | 1.16 mg ★ | 0.45 mg | Snacks, granola bar, QUAKER, DIPPS, all flavors has 158% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Snacks, granola bar, QUAKER, DIPPS, all flavors has 0% more |
| Potassium | 231 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 47% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.