Snacks Nutrition Facts

144 varieties — data from USDA FoodData Central. • Category: Snacks

Average per 100g across all varieties
449 kcal
8.8g Protein
18g Fat
65.1g Carbs
5.1g Fiber

All Snacks Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Snacks, bagel chips, plain 451 12.3g 15.1g 66.4g 4.1g 233mg 24mg 5.1mg 0mg 140mg
Snacks, banana chips 519 2.3g 33.6g 58.4g 7.7g 6mg 18mg 1.3mg 6.3mg 536mg
Snacks, beef jerky, chopped and formed 410 33.2g 25.6g 11g 1.8g 1785mg 20mg 5.4mg 0mg 597mg
Snacks, beef sticks, smoked 550 21.5g 49.6g 5.4g 1531mg 68mg 3.4mg 6.8mg 257mg
Snacks, brown rice chips 384 8.2g 2.8g 81.5g 4.2g 326mg 11mg 1.5mg 0mg 290mg
Snacks, candy bits, yogurt covered with vitamin C 415 0g 7.5g 86.9g 0.2g 75mg 500mg 0.2mg 180mg 338mg
Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C 359 0.5g 6.5g 74.6g 3.3g 8mg 430mg 0.6mg 260.8mg 100mg
Snacks, CLIF BAR, mixed flavors 346 14.7g 5.9g 65.4g 7.4g 195mg 368mg 6.6mg 88.2mg 412mg
Snacks, corn cakes 387 8.1g 2.4g 83.4g 1.9g 488mg 19mg 1.4mg 0mg 157mg
Snacks, corn cakes, very low sodium 387 8.1g 2.4g 83.4g 28mg 19mg 1.4mg 0mg 157mg
Snacks, corn-based, extruded, chips, barbecue-flavor 523 7g 32.7g 56.2g 5.2g 763mg 131mg 1.5mg 1.7mg 236mg
Snacks, corn-based, extruded, chips, barbecue-flavor, made with enriched masa flour 523 7g 32.7g 56.2g 763mg 131mg 4.9mg 1.7mg 236mg
Snacks, corn-based, extruded, chips, plain 539 6.2g 33.4g 57.3g 4g 514mg 138mg 1.2mg 0mg 144mg
Snacks, corn-based, extruded, chips, unsalted 557 6.6g 33.4g 57.4g 4.4g 15mg 124mg 1.7mg 2mg 185mg
Snacks, corn-based, extruded, cones, plain 510 5.8g 26.9g 62.9g 1.1g 1022mg 3mg 2.5mg 0mg 81mg
Snacks, corn-based, extruded, onion-flavor 499 7.7g 22.6g 65.1g 3.9g 950mg 29mg 3.7mg 1.8mg 143mg
Snacks, corn-based, extruded, puffs or twists, cheese-flavor 567 5.5g 36.5g 54.5g 0.8g 928mg 53mg 1.7mg 0.1mg 180mg
Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched 558 5.8g 35.8g 54.1g 2.2g 896mg 58mg 1.1mg 0mg 197mg
Snacks, cornnuts, barbecue-flavor 436 9g 14.3g 71.7g 8.4g 600mg 17mg 1.7mg 0.4mg 286mg
Snacks, crisped rice bar, almond 458 7g 20.4g 64.6g 3.6g 234mg 74mg 6.4mg 11.5mg 229mg
Snacks, crisped rice bar, chocolate chip 404 5.1g 13.5g 73g 2.2g 278mg 21mg 6.3mg 0mg 168mg
Snacks, FARLEY CANDY, FARLEY Fruit Snacks, with vitamins A, C, and E 341 4.4g 0g 80.9g 36mg 90.3mg
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, Harvest Cheddar flavor 491 8.1g 22.2g 64.7g 8.1g 705mg 41mg 1.4mg 0.9mg 238mg
Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor 491 8g 21.1g 67.3g 8.8g 423mg 20mg 1.7mg 0mg 232mg
Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor 496 8.7g 22.2g 65.5g 7.8g 467mg 42mg 1.6mg 0.9mg 257mg
Snacks, fruit leather, pieces 359 1g 2.7g 82.8g 0g 199mg 18mg 0.8mg 56mg 164mg
Snacks, fruit leather, pieces, with vitamin C 373 0.1g 3.5g 85.2g 3.5g 317mg 18mg 0.8mg 120mg 164mg
Snacks, fruit leather, rolls 371 0.1g 3g 85.8g 0g 317mg 32mg 1mg 120mg 294mg
Snacks, GENERAL MILLS, BETTY CROCKER Fruit Roll Ups, berry flavored, with vitamin C 373 0.1g 3.5g 85.2g 317mg 120mg
Snacks, granola bar, chewy, reduced sugar, all flavors 412 5.6g 12.5g 69.4g 3.1g 312mg 417mg 2mg 0.1mg 199mg
Snacks, granola bar, fruit-filled, nonfat 342 5.9g 0.9g 77.6g 7.4g 16mg 3mg 4mg 1.7mg 220mg
Snacks, granola bar, GENERAL MILLS NATURE VALLEY, SWEET&SALTY NUT, peanut 487 9.1g 22.9g 61.1g 2.9g 414mg 57mg 1.4mg 0.3mg 390mg
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX 415 5.7g 11.4g 72.3g 3.8g 185mg 116mg 8.7mg 0.1mg 189mg
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, with yogurt coating 423 5.7g 11.4g 74.3g 4.4g 271mg 286mg 1mg 0mg 168mg
Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors 390 16.7g 7.7g 63.4g 7.7g 321mg 103mg 1.6mg 0.4mg 429mg
Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors 393 17.9g 9.2g 59.6g 5.9g 486mg 434mg 5.2mg 19.3mg 300mg
Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors 429 18.6g 15.7g 53.3g 11.4g 293mg 0mg 3.4mg 0mg 415mg
Snacks, granola bar, KASHI TLC Bar, crunchy, mixed flavors 446 15g 15g 62.8g 10g 400mg 0mg 2.7mg 0mg 545mg
Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar 408 4.2g 8.3g 79.2g 4.2g 313mg 333mg 1.5mg 0.5mg 224mg
Snacks, granola bar, QUAKER, DIPPS, all flavors 480 7.5g 20.4g 65g 3.2g 269mg 65mg 1.2mg 0.3mg 231mg
Snacks, granola bar, with coconut, chocolate coated 531 5.2g 32.2g 55.2g 6.2g 152mg 42mg 1.8mg 0.5mg 254mg
Snacks, granola bars, hard, almond 495 7.7g 25.5g 62g 4.8g 256mg 32mg 2.5mg 0mg 273mg
Snacks, granola bars, hard, chocolate chip 438 7.3g 16.3g 72.1g 4.4g 344mg 77mg 3.1mg 0.1mg 251mg
Snacks, granola bars, hard, peanut butter 483 9.8g 23.8g 62.3g 2.9g 283mg 41mg 2.4mg 0.2mg 291mg
Snacks, granola bars, hard, plain 471 10.1g 19.8g 64.4g 5.3g 294mg 61mg 3mg 0.9mg 336mg
Snacks, granola bars, QUAKER OATMEAL TO GO, all flavors 389 6.7g 6.7g 75.5g 4.6g 367mg 333mg 6mg 0.9mg 238mg
Snacks, granola bars, soft, almond, confectioners coating 455 8.6g 20g 60.1g 4.3g 486mg 136mg 1.5mg 0.2mg 320mg
Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip 466 5.8g 24.9g 63.8g 3.4g 200mg 103mg 2.3mg 0mg 313mg
Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter 508 10.2g 31.1g 53.4g 2.8g 193mg 108mg 1.5mg 0.6mg 339mg
Snacks, granola bars, soft, uncoated, chocolate chip 418 5.7g 16.6g 70.2g 3.8g 291mg 41mg 2.2mg 0mg 237mg
Snacks, granola bars, soft, uncoated, chocolate chip, graham and marshmallow 427 6.1g 15.5g 70.8g 4g 316mg 89mg 2.6mg 0mg 275mg
Snacks, granola bars, soft, uncoated, nut and raisin 454 8g 20.4g 63.6g 5.6g 254mg 84mg 2.2mg 0mg 392mg
Snacks, granola bars, soft, uncoated, peanut butter 426 10.5g 15.8g 64.4g 4.3g 409mg 91mg 2.1mg 0mg 291mg
Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip 432 9.8g 20g 62.2g 4.2g 328mg 80mg 1.9mg 0mg 377mg
Snacks, granola bars, soft, uncoated, plain 443 7.4g 17.2g 67.3g 4.6g 278mg 105mg 2.6mg 0mg 325mg
Snacks, granola bars, soft, uncoated, raisin 448 7.6g 17.8g 66.4g 4.2g 282mg 101mg 2.4mg 0mg 362mg
Snacks, granola bites, mixed flavors 451 7.2g 17.5g 66.3g 5.7g 167mg 41mg 1.6mg 0.2mg 285mg
Snacks, KELLOGG, KELLOGG'S Low Fat Granola Bar, Crunchy Almond/Brown Sugar 390 8g 7.4g 78g 6.2g 291mg 35mg 8.6mg 0mg 249mg
Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares 417 3.4g 9g 80.5g 0g 351mg 3mg 2.2mg 0mg 39mg
Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit 365 4.2g 8.7g 67.6g 3g 354mg 576mg 6.1mg 7.8mg 247mg
Snacks, KRAFT, CORNNUTS, plain 446 8.5g 15.6g 71.9g 6.9g 564mg 9mg 1.7mg 0mg 278mg
Snacks, M&M MARS, COMBOS Snacks Cheddar Cheese Pretzel 463 9.9g 16.9g 66.5g 3.6g 1117mg 197mg 0.9mg 0mg 130mg
Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip 420 4.5g 13g 72.3g 2.6g 246mg 1084mg 1.4mg 0.1mg 279mg
Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate 415 3.8g 12g 73g 2.4g 341mg 943mg 0.9mg 0.2mg
Snacks, M&M MARS, KUDOS Whole Grain Bars, peanut butter 463 5.9g 20.8g 64.7g 2.6g 268mg 871mg 0.9mg 0.3mg
Snacks, NUTRI-GRAIN FRUIT AND NUT BAR 403 9.4g 10.9g 66.7g 7.5g 195mg 65mg 5.7mg 0.2mg 328mg
Snacks, oriental mix, rice-based 506 17.3g 25.6g 51.6g 13.2g 413mg 54mg 2.4mg 0.3mg 328mg
Snacks, peas, roasted, wasabi-flavored 432 14.1g 14.1g 62.2g 3.8g 300mg 123mg 3.8mg 0mg 732mg
Snacks, pita chips, salted 457 11.8g 15.2g 68.3g 3.8g 854mg 17mg 4.6mg 0mg 129mg
Snacks, plantain chips, salted 531 2.3g 29.6g 63.8g 3.5g 202mg 9mg 1mg 32.1mg 786mg
Snacks, popcorn, air-popped 387 12.9g 4.5g 77.8g 14.5g 8mg 7mg 3.2mg 0mg 329mg
Snacks, popcorn, air-popped (Unsalted) 382 12g 4.2g 77.9g 15.1g 4mg 10mg 2.7mg 0mg 301mg
Snacks, popcorn, cakes 384 9.7g 3.1g 80.1g 2.9g 288mg 9mg 1.9mg 0mg 327mg
Snacks, popcorn, caramel-coated, with peanuts 400 6.4g 7.8g 80.7g 3.8g 177mg 66mg 3.9mg 0mg 355mg
Snacks, popcorn, caramel-coated, without peanuts 431 3.8g 12.8g 79.1g 5.2g 206mg 43mg 1.7mg 0mg 109mg
Snacks, popcorn, cheese-flavor 526 9.3g 33.2g 51.6g 9.9g 889mg 113mg 2.2mg 0.5mg 261mg
Snacks, popcorn, home-prepared, oil-popped, unsalted 500 9g 28.1g 58.1g 10g 3mg 10mg 2.8mg 0.3mg 225mg
Snacks, popcorn, microwave, 94% fat free 402 10.7g 6.1g 76g 13.6g 571mg 14mg 2.9mg 0mg 284mg
Snacks, popcorn, microwave, low fat 424 12.6g 9.5g 72g 14.2g 629mg 11mg 2.3mg 0mg 241mg
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil 557 7.5g 34g 55.2g 10g 764mg 20mg 1.9mg 0.1mg 240mg
Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat 583 7.3g 43.6g 45.1g 8.1g 909mg 4mg 2mg 0.3mg 182mg
Snacks, popcorn, oil-popped, white popcorn, salt added 500 9g 28.1g 57.2g 10g 884mg 10mg 2.8mg 0.3mg 225mg
Snacks, pork skins, barbecue-flavor 538 57.9g 31.8g 1.6g 2667mg 43mg 1mg 1.5mg 180mg
Snacks, pork skins, plain 544 61.3g 31.3g 0g 0g 1818mg 30mg 0.9mg 0.5mg 127mg
Snacks, potato chips, barbecue-flavor 487 6.5g 31.1g 55.9g 3.8g 545mg 32mg 1.4mg 62.4mg 1186mg
Snacks, potato chips, cheese-flavor 496 8.5g 27.2g 57.7g 5.2g 458mg 72mg 1.8mg 54.1mg 1528mg
Snacks, potato chips, fat free, salted 379 9.6g 0.6g 83.8g 7.5g 643mg 35mg 3.6mg 9.3mg 1628mg
Snacks, potato chips, fat-free, made with olestra 274 7.7g 0.7g 65g 6.8g 554mg 35mg 2.4mg 28.3mg 1160mg
Snacks, potato chips, lightly salted 560 6.7g 35.4g 53.5g 4.2g 187mg 24mg 1.4mg 27.3mg 1304mg
Snacks, potato chips, made from dried potatoes (preformed), multigrain 505 5.3g 24.7g 65.3g 2.7g 544mg 26mg 0.9mg 0.7mg 330mg
Snacks, potato chips, made from dried potatoes, cheese-flavor 551 7g 37g 50.6g 3.4g 600mg 110mg 1.6mg 8.5mg 381mg
Snacks, potato chips, made from dried potatoes, fat-free, made with olestra 253 5.1g 0.9g 56g 7.3g 429mg 20mg 1.1mg 108.8mg 931mg
Snacks, potato chips, made from dried potatoes, reduced fat 502 4.6g 26.1g 64.8g 3.2g 450mg 29mg 1.1mg 12mg 760mg
Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor 547 6.6g 37g 51.3g 1.2g 541mg 64mg 1.4mg 9.5mg 496mg
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, salted 536 7g 34.6g 52.9g 4.8g 594mg 24mg 1.6mg 31.1mg 1275mg
Snacks, potato chips, plain, made with partially hydrogenated soybean oil, unsalted 536 7g 34.6g 52.9g 4.8g 8mg 24mg 1.6mg 31.1mg 1275mg
Snacks, potato chips, plain, salted 532 6.4g 34g 53.8g 3.1g 527mg 21mg 1.3mg 21.6mg 1196mg
Snacks, potato chips, plain, unsalted 536 7g 34.6g 52.9g 4.8g 8mg 24mg 1.6mg 31.1mg 1275mg
Snacks, potato chips, reduced fat 471 7.1g 20.8g 66.9g 5.9g 571mg 21mg 1.4mg 25.7mg 1744mg
Snacks, potato chips, sour-cream-and-onion-flavor 531 8.1g 33.9g 51.5g 5.2g 549mg 72mg 1.6mg 37.3mg 1331mg
Snacks, potato chips, white, restructured, baked 469 5g 18.2g 71.4g 4.8g 536mg 125mg 0.8mg 0mg 721mg
Snacks, potato sticks 522 6.7g 34.4g 53.3g 3.4g 633mg 18mg 2.3mg 47.3mg 1237mg
Snacks, Pretzels, gluten- free made with cornstarch and potato flour 389 3.5g 6.7g 78.6g 3.3g 1567mg 0mg 0.5mg 0.3mg 69mg
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor 457 7.5g 16.7g 70.9g 2.4g 569mg 74mg 2mg 0.5mg 225mg
Snacks, pretzels, hard, plain, made with enriched flour, unsalted 381 9.1g 3.5g 79.2g 2.8g 250mg 36mg 4.3mg 0mg 146mg
Snacks, pretzels, hard, plain, made with unenriched flour, salted 381 9.1g 3.5g 79.2g 2.8g 1715mg 36mg 1.7mg 0mg 146mg
Snacks, pretzels, hard, plain, made with unenriched flour, unsalted 381 9.1g 3.5g 79.2g 2.8g 289mg 36mg 1.7mg 0mg 146mg
Snacks, pretzels, hard, plain, salted 384 10g 2.9g 80.4g 3.4g 1240mg 27mg 4.6mg 2.1mg 223mg
Snacks, pretzels, hard, whole-wheat including both salted and unsalted 362 11.1g 2.6g 81.3g 7.7g 203mg 28mg 2.7mg 1mg 430mg
Snacks, rice cakes, brown rice, buckwheat 380 9g 3.5g 80.1g 3.8g 116mg 11mg 1.1mg 0mg 299mg
Snacks, rice cakes, brown rice, buckwheat, unsalted 380 9g 3.5g 80.1g 4mg 11mg 1.1mg 0mg 299mg
Snacks, rice cakes, brown rice, corn 385 8.4g 3.2g 81.2g 2.9g 167mg 9mg 1.2mg 0mg 275mg
Snacks, rice cakes, brown rice, multigrain 387 8.5g 3.5g 80.1g 3g 252mg 21mg 2mg 0mg 294mg
Snacks, rice cakes, brown rice, multigrain, unsalted 387 8.5g 3.5g 80.1g 4mg 21mg 2mg 0mg 294mg
Snacks, rice cakes, brown rice, plain, unsalted 387 8.2g 2.8g 81.5g 4.2g 26mg 11mg 1.5mg 0mg 290mg
Snacks, rice cakes, brown rice, rye 386 8.1g 3.8g 79.9g 4g 110mg 21mg 1.8mg 0mg 311mg
Snacks, rice cakes, brown rice, sesame seed 392 7.6g 3.8g 81.5g 5.4g 227mg 12mg 1.6mg 3mg 290mg
Snacks, rice cakes, brown rice, sesame seed, unsalted 392 7.6g 3.8g 81.5g 4mg 12mg 1.6mg 3mg 290mg
Snacks, rice cracker brown rice, plain 387 8.2g 2.8g 81.5g 4.2g 166mg 11mg 1.5mg 0mg 290mg
Snacks, sesame sticks, wheat-based, salted 541 10.9g 36.7g 46.5g 2.8g 1488mg 170mg 0.7mg 0mg 177mg
Snacks, sesame sticks, wheat-based, unsalted 541 10.9g 36.7g 46.5g 29mg 170mg 0.7mg 0mg 177mg
Snacks, shrimp cracker 426 7.1g 17.9g 59.1g 5.6g 571mg 20mg 1.9mg 0mg 193mg
Snacks, soy chips or crisps, salted 385 26.5g 7.4g 53.2g 3.5g 842mg 171mg 5.2mg 0mg 7mg
Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E 342 0.6g 1g 82.7g 7.7g 111mg 81.6mg
Snacks, sweet potato chips, unsalted 532 2.9g 32.4g 56.8g 8.8g 35mg 59mg 2.1mg 0mg 925mg
Snacks, taro chips 498 2.3g 24.9g 68.1g 7.2g 342mg 60mg 1.2mg 5mg 755mg
Snacks, tortilla chips, light (baked with less oil) 465 8.7g 15.2g 73.4g 5.7g 400mg 159mg 1.6mg 0.2mg 272mg
Snacks, tortilla chips, low fat, made with olestra, nacho cheese 318 8.4g 3.5g 65.2g 6.4g 705mg 128mg 4.8mg 5.5mg 396mg
Snacks, tortilla chips, low fat, unsalted 416 11g 5.7g 80.1g 5.3g 15mg 159mg 1.6mg 0.2mg 272mg
Snacks, tortilla chips, nacho cheese 519 7.4g 27.4g 60.8g 5.1g 691mg 137mg 1.2mg 0.4mg 223mg
Snacks, tortilla chips, nacho-flavor, made with enriched masa flour 511 7.8g 25.6g 62.3g 5.3g 708mg 147mg 3.7mg 1.8mg 216mg
Snacks, tortilla chips, nacho-flavor, reduced fat 445 8.7g 15.2g 71.6g 4.8g 1003mg 159mg 1.6mg 0.2mg 272mg
Snacks, tortilla chips, plain, white corn, salted 472 7.1g 20.7g 67.8g 5.4g 328mg 106mg 1.5mg 0mg 182mg
Snacks, tortilla chips, ranch-flavor 501 7.2g 24.6g 62.7g 4g 519mg 134mg 1.4mg 0mg 259mg
Snacks, tortilla chips, taco-flavor 480 7.9g 24.2g 63.1g 5.3g 787mg 155mg 2mg 0.9mg 217mg
Snacks, tortilla chips, unsalted, white corn 503 7.8g 23.4g 65.3g 5.3g 15mg 174mg 2.3mg 0mg 215mg
Snacks, trail mix, regular 462 13.8g 29.4g 44.9g 229mg 78mg 3.1mg 1.4mg 685mg
Snacks, trail mix, regular, unsalted 462 13.8g 29.4g 44.9g 10mg 78mg 3.1mg 1.4mg 685mg
Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds 484 14.2g 31.9g 44.9g 5g 121mg 109mg 3.4mg 1.3mg 648mg
Snacks, trail mix, regular, with chocolate chips, unsalted nuts and seeds 484 14.2g 31.9g 44.9g 27mg 109mg 3.4mg 1.3mg 648mg
Snacks, trail mix, tropical 442 6.3g 17.1g 65.6g 95mg 57mg 2.6mg 7.6mg 709mg
Snacks, vegetable chips, HAIN CELESTIAL GROUP, TERRA CHIPS 517 4.1g 29.8g 58g 10.9g 246mg 79mg 1.6mg 12.1mg 1266mg
Snacks, vegetable chips, made from garden vegetables 473 5.3g 23.3g 60.4g 4.7g 412mg 52mg 1.6mg 4.9mg 838mg
Snacks, yucca (cassava) chips, salted 515 1.3g 25.9g 69.2g 3.7g 296mg 52mg 0.7mg 868mg

Recipes using Snacks

Browse all recipes →

Compare Snacks with Another Food

Search for a food group to browse and compare its nutrition.