Snacks, granola bars, hard, peanut butter vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Snacks, granola bars, hard, peanut butter
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Snacks, granola bars, hard, peanut butter | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 483 kcal | 35 kcal ★ | Snacks, granola bars, hard, peanut butter has 1280% more |
| Protein | 9.8 g ★ | 2.38 g | Snacks, granola bars, hard, peanut butter has 312% more |
| Carbs | 62.3 g ★ | 7.18 g | Snacks, granola bars, hard, peanut butter has 768% more |
| Fat | 23.8 g | 0.41 g ★ | Snacks, granola bars, hard, peanut butter has 5705% more |
| Fiber | 2.9 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 12% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 283 mg | 262 mg ★ | Snacks, granola bars, hard, peanut butter has 8% more |
| Calcium | 41 mg ★ | 40 mg | Snacks, granola bars, hard, peanut butter has 3% more |
| Iron | 2.4 mg ★ | 0.67 mg | Snacks, granola bars, hard, peanut butter has 258% more |
| Vitamin C | 0.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 291 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 1% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.