Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
5 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 508 kcal | 143 kcal ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 255% more |
| Protein | 10.2 g | 12.56 g ★ | Egg, whole, raw, fresh has 19% more |
| Carbs | 53.4 g ★ | 0.72 g | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 7317% more |
| Fat | 31.1 g | 9.51 g ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 227% more |
| Fiber | 2.8 g ★ | 0 g | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 0% more |
| Sugar | 23.74 g | 0.37 g ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 6316% more |
| Sodium | 193 mg | 142 mg ★ | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 36% more |
| Calcium | 108 mg ★ | 56 mg | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 93% more |
| Iron | 1.45 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 17% more |
| Vitamin C | 0.6 mg ★ | 0 mg | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 0% more |
| Potassium | 339 mg ★ | 138 mg | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter has 146% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.