Snacks, pretzels, hard, confectioner's coating, chocolate-flavor vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Snacks, pretzels, hard, confectioner's coating, chocolate-flavor
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 457 kcal | 143 kcal ★ | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 220% more |
| Protein | 7.5 g | 12.56 g ★ | Egg, whole, raw, fresh has 40% more |
| Carbs | 70.9 g ★ | 0.72 g | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 9747% more |
| Fat | 16.7 g | 9.51 g ★ | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 76% more |
| Fiber | 2.4 g ★ | 0 g | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 0% more |
| Sugar | 38.8 g | 0.37 g ★ | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 10386% more |
| Sodium | 569 mg | 142 mg ★ | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 301% more |
| Calcium | 74 mg ★ | 56 mg | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 32% more |
| Iron | 2 mg ★ | 1.75 mg | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 14% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 0% more |
| Potassium | 225 mg ★ | 138 mg | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor has 63% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.