Snacks, rice cakes, brown rice, sesame seed vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Snacks, rice cakes, brown rice, sesame seed
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Snacks, rice cakes, brown rice, sesame seed | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 392 kcal | 143 kcal ★ | Snacks, rice cakes, brown rice, sesame seed has 174% more |
| Protein | 7.6 g | 12.56 g ★ | Egg, whole, raw, fresh has 39% more |
| Carbs | 81.5 g ★ | 0.72 g | Snacks, rice cakes, brown rice, sesame seed has 11219% more |
| Fat | 3.8 g ★ | 9.51 g | Egg, whole, raw, fresh has 60% more |
| Fiber | 5.4 g ★ | 0 g | Snacks, rice cakes, brown rice, sesame seed has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 227 mg | 142 mg ★ | Snacks, rice cakes, brown rice, sesame seed has 60% more |
| Calcium | 12 mg | 56 mg ★ | Egg, whole, raw, fresh has 79% more |
| Iron | 1.58 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 10% more |
| Vitamin C | 3 mg ★ | 0 mg | Snacks, rice cakes, brown rice, sesame seed has 0% more |
| Potassium | 290 mg ★ | 138 mg | Snacks, rice cakes, brown rice, sesame seed has 110% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.