Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
7 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
4 wins
| Nutrient | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 56 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 66% more |
| Protein | 3.02 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 90% more |
| Carbs | 7.84 g ★ | 0 g | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Fat | 1.41 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 61% more |
| Fiber | 1.2 g ★ | 0 g | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Sugar | 1.67 g | 0 g ★ | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Sodium | 417 mg | 74 mg ★ | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 464% more |
| Calcium | 28 mg ★ | 15 mg | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 87% more |
| Iron | 1.1 mg ★ | 1.04 mg | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 6% more |
| Vitamin C | 5.1 mg ★ | 0 mg | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Potassium | 160 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.