Soup Nutrition Facts

164 varieties — data from USDA FoodData Central. • Category: American Indian/Alaska Native Foods

Average per 100g across all varieties
74 kcal
3.2g Protein
2.5g Fat
9.9g Carbs
1g Fiber

All Soup Varieties

Values per 100g. Click a row for full micronutrient data.

Variety Cal Protein Fat Carbs Fiber Sodium Calcium Iron Vit C Potassium
Soup, bean & ham, canned, reduced sodium, prepared with water or ready-to-serve 81 4.2g 1g 13.7g 4g 187mg 38mg 1mg 1.1mg 158mg
Soup, bean with bacon, condensed, single brand 117 6.5g 2.1g 18g 4.6g 672mg 1.4mg
Soup, bean with frankfurters, canned, condensed 142 7.6g 5.3g 16.8g 4.6g 831mg 66mg 1.8mg 0.7mg 363mg
Soup, bean with frankfurters, canned, prepared with equal volume water 75 4g 2.8g 8.8g 437mg 35mg 0.9mg 0.4mg 191mg
Soup, bean with ham, canned, chunky, ready-to-serve 95 5.2g 3.5g 11.2g 4.6g 400mg 32mg 1.3mg 1.8mg 175mg
Soup, bean with pork, canned, condensed 129 5.9g 4.4g 17g 5.9g 672mg 60mg 1.5mg 1.2mg 375mg
Soup, bean with pork, canned, prepared with equal volume water 63 2.9g 2.2g 8.3g 2.9g 349mg 31mg 0.8mg 0.6mg 147mg
Soup, beef and mushroom, low sodium, chunk style 69 4.3g 2.3g 9.6g 0.2g 25mg 13mg 1mg 3mg 140mg
Soup, beef and vegetables, canned, ready-to-serve 48 3.2g 1.2g 6.2g 1.2g 326mg 18mg 0.5mg 3.6mg 174mg
Soup, beef and vegetables, reduced sodium, canned, ready-to-serve 42 3.3g 1g 5g 0.8g 175mg 17mg 0.5mg 277mg
Soup, beef barley, ready to serve 52 2.8g 1g 7.9g 0.9g 297mg 11mg 0.5mg 0.5mg 121mg
Soup, beef broth bouillon and consomme, canned, condensed 11 2.5g 0g 0.3g 0g 694mg 7mg 0.4mg 0.7mg 125mg
Soup, beef broth or bouillon canned, ready-to-serve 7 1.1g 0.2g 0g 0g 372mg 6mg 0.2mg 0mg 54mg
Soup, beef broth or bouillon, powder, dry 213 16g 8.9g 17.4g 0g 26000mg 60mg 1mg 0mg 446mg
Soup, beef broth or bouillon, powder, prepared with water 3 0.2g 0.1g 0.3g 0g 382mg 4mg 0mg 0mg 6mg
Soup, beef broth, bouillon, consomme, prepared with equal volume water 12 2.2g 0g 0.7g 0g 264mg 4mg 0.2mg 0.4mg 64mg
Soup, beef broth, cubed, dry 170 17.3g 4g 16.1g 0g 24000mg 60mg 2.2mg 0mg 403mg
Soup, beef broth, cubed, prepared with water 3 0.2g 0.1g 0.3g 0g 260mg 4mg 0mg 0mg 6mg
Soup, beef broth, less/reduced sodium, ready to serve 6 1.1g 0.1g 0.2g 0g 225mg 3mg 0mg 0mg 20mg
Soup, beef mushroom, canned, condensed 61 4.6g 2.4g 5.2g 0.2g 709mg 4mg 0.7mg 0mg 126mg
Soup, beef mushroom, canned, prepared with equal volume water 30 2.4g 1.2g 2.6g 0.1g 386mg 2mg 0.4mg 1.9mg 63mg
Soup, beef noodle, canned, condensed 67 3.9g 2.5g 7.2g 0.6g 653mg 12mg 0.9mg 0.3mg 79mg
Soup, beef noodle, canned, prepared with equal volume water 34 1.9g 1.2g 3.6g 0.3g 325mg 8mg 0.4mg 0.2mg 40mg
Soup, beef stroganoff, canned, chunky style, ready-to-serve 98 5.1g 4.6g 9g 0.6g 435mg 20mg 0.9mg 0mg 140mg
Soup, black bean, canned, condensed 91 4.8g 1.3g 15.4g 6.8g 970mg 35mg 1.5mg 0.2mg 250mg
Soup, black bean, canned, prepared with equal volume water 46 2.4g 0.7g 7.7g 3.4g 487mg 19mg 0.8mg 0.1mg 125mg
Soup, bouillon cubes and granules, low sodium, dry 438 16.7g 13.9g 64.9g 0.2g 1067mg 187mg 1mg 1.1mg 309mg
Soup, broccoli cheese, canned, condensed, commercial 87 2.1g 5.3g 7.7g 1.8g 661mg 41mg 0.3mg 2mg 207mg
Soup, cheese, canned, condensed 82 0.8g 3.9g 11.3g 2.2g 692mg 36mg 0.2mg 0.2mg 37mg
Soup, cheese, canned, prepared with equal volume milk 92 3.8g 5.8g 6.5g 0.4g 406mg 115mg 0.3mg 0.5mg 136mg
Soup, cheese, canned, prepared with equal volume water 63 2.2g 4.2g 4.3g 0.4g 388mg 57mg 0.3mg 0mg 62mg
Soup, chicken and vegetable, canned, ready-to-serve 33 2g 0.7g 4.7g 0.9g 229mg 14mg 0.3mg 0mg 133mg
Soup, chicken broth cubes, dry 198 14.6g 4.7g 23.5g 0g 24000mg 190mg 1.9mg 1mg 374mg
Soup, chicken broth cubes, dry, prepared with water 5 0.4g 0.1g 0.6g 326mg 5mg 0.1mg 0mg 10mg
Soup, chicken broth or bouillon, dry 267 16.7g 13.9g 18g 0g 23875mg 187mg 1mg 1.1mg 309mg
Soup, chicken broth or bouillon, dry, prepared with water 4 0.3g 0.2g 0.3g 0g 401mg 6mg 0mg 0mg 6mg
Soup, chicken broth, canned, condensed 31 4.4g 1g 0.8g 0g 621mg 6mg 0.4mg 0mg 170mg
Soup, chicken broth, canned, prepared with equal volume water 16 2g 0.6g 0.4g 0g 306mg 4mg 0.2mg 0mg 86mg
Soup, chicken broth, less/reduced sodium, ready to serve 7 1.4g 0g 0.4g 0g 231mg 8mg 0.3mg 0.4mg 85mg
Soup, chicken broth, low sodium, canned 16 2g 0.6g 1.2g 0g 30mg 4mg 0.2mg 0mg 86mg
Soup, chicken broth, ready-to-serve 6 0.6g 0.2g 0.4g 0g 371mg 4mg 0.1mg 0mg 18mg
Soup, chicken corn chowder, chunky, ready-to-serve, single brand 99 3.1g 6.3g 7.5g 0.9g 299mg
Soup, chicken gumbo, canned, condensed 45 2.1g 1.1g 6.7g 1.6g 693mg 19mg 0.7mg 4mg 60mg
Soup, chicken gumbo, canned, prepared with equal volume water 23 1.1g 0.6g 3.4g 0.8g 391mg 10mg 0.4mg 2mg 31mg
Soup, chicken mushroom, canned, condensed 100 1.6g 4.8g 12g 3.2g 669mg 23mg 0.7mg 0mg 56mg
Soup, chicken mushroom, canned, prepared with equal volume water 54 1.8g 3.8g 3.8g 0.1g 327mg 12mg 0.4mg 0mg 63mg
Soup, chicken noodle, canned, condensed 48 2.4g 1.6g 6.1g 0.9g 681mg 6mg 0.7mg 0mg 48mg
Soup, chicken noodle, canned, prepared with equal volume water 24 1.2g 0.8g 3g 0.5g 335mg 5mg 0.3mg 0mg 24mg
Soup, chicken noodle, dry, mix 377 15.4g 6.5g 62.3g 3.2g 3161mg 55mg 2.4mg 0mg 306mg
Soup, chicken noodle, dry, mix, prepared with water 23 0.8g 0.6g 3.7g 0.1g 229mg 2mg 0.2mg 0mg 13mg
Soup, chicken noodle, low sodium, canned, prepared with equal volume water 25 1.3g 1g 3g 0.2g 173mg 6mg 0.7mg 0mg 22mg
Soup, chicken noodle, reduced sodium, canned, ready-to-serve 41 3.3g 1.3g 3.8g 0.8g 186mg 11mg 0.3mg 0.4mg 285mg
Soup, chicken rice, canned, chunky, ready-to-serve 53 5.1g 1.3g 5.4g 0.4g 370mg 14mg 0.8mg 1.6mg 45mg
Soup, chicken vegetable with potato and cheese, chunky, ready-to-serve 65 1.2g 4.5g 5.2g 0.3g 416mg 15mg 0.2mg 4mg 73mg
Soup, chicken vegetable, canned, condensed 61 2.9g 2.3g 7g 0.7g 706mg 14mg 0.7mg 0.8mg 126mg
Soup, chicken with rice, canned, condensed 68 1.8g 1.6g 11.6g 0.9g 645mg 41mg 0.3mg 0mg 34mg
Soup, chicken with rice, canned, prepared with equal volume water 24 1.5g 0.8g 2.9g 0.3g 238mg 9mg 0.3mg 0.1mg 41mg
Soup, chicken, canned, chunky, ready-to-serve 71 5.1g 2.6g 6.9g 0.6g 354mg 10mg 0.7mg 0.5mg 70mg
Soup, chili beef, canned, condensed 117 5.1g 2.5g 18.9g 2.5g 788mg 33mg 1.6mg 3.1mg 400mg
Soup, chili beef, canned, prepared with equal volume water 57 2.5g 1.2g 9.2g 1.2g 388mg 18mg 0.8mg 1.5mg 196mg
Soup, chunky beef, canned, ready-to-serve 66 4g 1.1g 10.1g 0.6g 338mg 13mg 1mg 2.9mg 140mg
Soup, chunky chicken noodle, canned, ready-to-serve 41 3.1g 1.2g 4.5g 0.8g 306mg 11mg 0.4mg 0.4mg 117mg
Soup, chunky vegetable, canned, ready-to-serve 39 1.1g 0.4g 7.9g 1.1g 267mg 18mg 0.5mg 0.7mg 180mg
Soup, chunky vegetable, reduced sodium, canned, ready-to-serve 50 1.2g 0.5g 10.3g 1.1g 138mg 25mg 0.4mg 0.7mg 349mg
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve 56 3g 1.4g 7.8g 1.2g 417mg 28mg 1.1mg 5.1mg 160mg
Soup, clam chowder, manhattan, canned, condensed 61 1.7g 1.8g 9.7g 1.2g 698mg 19mg 1.3mg 3.2mg 150mg
Soup, clam chowder, manhattan, canned, prepared with equal volume water 30 0.9g 0.9g 4.8g 0.6g 226mg 11mg 0.6mg 1.6mg 74mg
Soup, clam chowder, new england, canned, condensed 72 3.2g 2.1g 10.3g 0.7g 516mg 16mg 2.5mg 4.1mg 221mg
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk 61 3.2g 2g 7.5g 0.3g 273mg 70mg 1.2mg 2.1mg 179mg
Soup, clam chowder, new england, canned, prepared with equal volume water 35 1.6g 1g 5.1g 0.3g 254mg 9mg 1.2mg 2mg 108mg
Soup, clam chowder, new england, canned, ready-to-serve 79 2.6g 3.9g 8.3g 1g 343mg 15mg 0.5mg 175mg
Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve 70 2.3g 4.2g 5.7g 0.8g 194mg 14mg 0.6mg 3.3mg 337mg
Soup, cream of asparagus, canned, condensed 69 1.8g 3.3g 8.5g 0.4g 669mg 23mg 0.6mg 2.2mg 138mg
Soup, cream of asparagus, canned, prepared with equal volume milk 65 2.6g 3.3g 6.6g 0.3g 420mg 70mg 0.4mg 1.6mg 145mg
Soup, cream of asparagus, canned, prepared with equal volume water 35 0.9g 1.7g 4.4g 0.2g 402mg 12mg 0.3mg 1.1mg 71mg
Soup, cream of celery, canned, condensed 72 1.3g 4.5g 7g 0.6g 516mg 32mg 0.5mg 0.2mg 98mg
Soup, cream of celery, canned, prepared with equal volume milk 66 2.3g 3.9g 5.9g 0.3g 272mg 75mg 0.3mg 0.6mg 125mg
Soup, cream of celery, canned, prepared with equal volume water 37 0.7g 2.3g 3.6g 0.3g 254mg 16mg 0.3mg 0.1mg 50mg
Soup, cream of chicken, canned, condensed 90 2.4g 5.8g 7.2g 0g 702mg 14mg 1.1mg 0.1mg 49mg
Soup, cream of chicken, canned, condensed, reduced sodium 58 1.8g 1.3g 9.5g 0.4g 357mg 11mg 0.2mg 0mg 272mg
Soup, cream of chicken, canned, prepared with equal volume milk 77 3g 4.6g 6g 0.1g 362mg 73mg 0.3mg 0.5mg 110mg
Soup, cream of chicken, canned, prepared with equal volume water 48 1.4g 3g 3.8g 0.1g 347mg 14mg 0.3mg 0.1mg 36mg
Soup, cream of chicken, dry, mix, prepared with water 41 0.7g 2g 5.1g 0.1g 454mg 29mg 0.1mg 0.2mg 82mg
Soup, cream of mushroom, canned, condensed 79 1.4g 5.3g 6.8g 0.7g 691mg 12mg 0.2mg 0mg 64mg
Soup, cream of mushroom, canned, condensed, reduced sodium 52 1.2g 1.7g 8.1g 0.6g 383mg 13mg 0.5mg 0mg 374mg
Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk 65 2.4g 3.6g 5.8g 0.3g 357mg 68mg 0.1mg 0.1mg 103mg
Soup, cream of mushroom, canned, prepared with equal volume water 39 0.7g 2.6g 3.3g 0.3g 340mg 7mg 0.1mg 0mg 31mg
Soup, cream of mushroom, low sodium, ready-to-serve, canned 53 1g 3.7g 4.5g 0.2g 20mg 19mg 0.2mg 0.4mg 41mg
Soup, cream of onion, canned, condensed 88 2.2g 4.2g 10.4g 0.4g 637mg 27mg 0.5mg 1mg 98mg
Soup, cream of onion, canned, prepared with equal volume milk 75 2.7g 3.8g 7.4g 0.3g 405mg 72mg 0.3mg 1mg 125mg
Soup, cream of onion, canned, prepared with equal volume water 44 1.1g 2.2g 5.2g 0.4g 380mg 14mg 0.3mg 0.5mg 49mg
Soup, cream of potato, canned, condensed 74 1.5g 1.9g 12.8g 1.3g 604mg 17mg 0.3mg 0.2mg 165mg
Soup, cream of potato, canned, prepared with equal volume milk 60 2.3g 2.6g 6.9g 0.2g 230mg 67mg 0.2mg 0.5mg 130mg
Soup, cream of potato, canned, prepared with equal volume water 30 0.7g 1g 4.7g 0.2g 238mg 8mg 0.2mg 0mg 56mg
Soup, cream of shrimp, canned, condensed 72 2.2g 4.1g 6.5g 0.2g 685mg 14mg 0.4mg 0mg 47mg
Soup, cream of shrimp, canned, prepared with equal volume low fat (2%) milk 61 2.8g 3.2g 5.6g 0.1g 354mg 69mg 0.2mg 0.1mg 95mg
Soup, cream of shrimp, canned, prepared with equal volume water 36 1.1g 2.1g 3.3g 0.1g 391mg 9mg 0.2mg 0mg 24mg
Soup, cream of vegetable, dry, powder 446 8g 24.1g 52.1g 3g 3857mg 134mg 2.6mg 16.6mg 408mg
Soup, egg drop, Chinese restaurant 27 1.2g 0.6g 4.3g 0.4g 370mg 7mg 0.3mg 6.5mg 22mg
Soup, fish, homemade (Alaska Native) 72 7.4g 2.2g 5.6g 30mg 35mg 0.5mg 0.3mg 128mg
Soup, HEALTHY CHOICE Chicken and Rice Soup, canned 37 2.5g 0.6g 5.7g 0.8g 181mg 15mg 0.1mg 1mg
Soup, HEALTHY CHOICE Chicken Noodle Soup, canned 41 3.7g 0.6g 5.2g 0.8g 195mg 8mg 0mg 0mg
Soup, HEALTHY CHOICE Garden Vegetable Soup, canned 51 2.1g 0.2g 10g 1.9g 195mg 16mg 0mg 1mg
Soup, hot and sour, Chinese restaurant 39 2.6g 1.2g 4.4g 0.5g 376mg 19mg 0.6mg 0mg 55mg
Soup, lentil with ham, canned, ready-to-serve 56 3.7g 1.1g 8.2g 532mg 17mg 1.1mg 1.7mg 144mg
Soup, minestrone, canned, chunky, ready-to-serve 53 2.1g 1.2g 8.6g 2.4g 288mg 25mg 0.7mg 2mg 255mg
Soup, minestrone, canned, condensed 68 3.5g 2.1g 9.2g 0.8g 516mg 28mg 0.8mg 0.9mg 255mg
Soup, minestrone, canned, prepared with equal volume water 34 1.8g 1g 4.7g 0.4g 254mg 14mg 0.4mg 0.5mg 130mg
Soup, minestrone, canned, reduced sodium, ready-to-serve 50 2g 0.8g 9g 2.4g 215mg 20mg 0.7mg 5.7mg 186mg
Soup, mushroom barley, canned, condensed 61 1.5g 1.8g 9.6g 573mg 10mg 0.4mg 0mg 76mg
Soup, mushroom barley, canned, prepared with equal volume water 30 0.8g 0.9g 4.8g 0.3g 365mg 5mg 0.2mg 0mg 38mg
Soup, mushroom with beef stock, canned, condensed 68 2.5g 3.2g 7.4g 0.1g 773mg 8mg 0.7mg 0.8mg 126mg
Soup, mushroom with beef stock, canned, prepared with equal volume water 35 1.3g 1.7g 3.8g 0.3g 397mg 4mg 0.3mg 0.4mg 65mg
Soup, onion, canned, condensed 46 3.1g 1.4g 6.7g 0.7g 516mg 22mg 0.6mg 1mg 56mg
Soup, onion, dry, mix 293 7.5g 0.3g 65.1g 6.6g 8031mg 143mg 1.3mg 3.4mg 721mg
Soup, onion, dry, mix, prepared with water 12 0.3g 0g 2.8g 0.3g 346mg 9mg 0.1mg 0.1mg 31mg
Soup, oyster stew, canned, condensed 48 1.7g 3.1g 3.3g 0g 722mg 18mg 0.8mg 2.6mg 40mg
Soup, oyster stew, canned, prepared with equal volume milk 55 2.5g 3.2g 4g 0g 425mg 68mg 0.4mg 1.8mg 96mg
Soup, oyster stew, canned, prepared with equal volume water 24 0.9g 1.6g 1.7g 407mg 9mg 0.4mg 1.3mg 20mg
Soup, pea, green, canned, condensed 125 6.5g 2.2g 20.2g 3.9g 680mg 21mg 1.5mg 1.3mg 145mg
Soup, pea, green, canned, prepared with equal volume milk 94 5g 2.8g 12.7g 1.1g 352mg 68mg 0.8mg 1.1mg 148mg
Soup, pea, green, canned, prepared with equal volume water 61 3.2g 1.1g 9.9g 1.9g 336mg 12mg 0.7mg 0.6mg 71mg
Soup, pea, low sodium, prepared with equal volume water 62 3.2g 1.1g 9.9g 1.9g 10mg 12mg 0.7mg 0.6mg 71mg
Soup, pea, split with ham, canned, chunky, ready-to-serve 77 4.6g 1.7g 11.2g 1.7g 301mg 14mg 0.9mg 2.9mg 127mg
Soup, pea, split with ham, canned, condensed 141 7.7g 3.3g 20.8g 1.7g 630mg 16mg 1.7mg 1.1mg 297mg
Soup, pea, split with ham, canned, prepared with equal volume water 75 4.1g 1.7g 11.1g 0.9g 398mg 9mg 0.9mg 0.6mg 158mg
Soup, ramen noodle, any flavor, dry 440 10.2g 17.6g 60.3g 2.9g 1855mg 21mg 4.1mg 0.3mg 181mg
Soup, ramen noodle, beef flavor, dry 441 10.1g 17.7g 60.3g 3g 1727mg 21mg 3.9mg 0.6mg 177mg
Soup, ramen noodle, chicken flavor, dry 439 10.2g 17.5g 60.2g 2.9g 1923mg 22mg 4.2mg 0mg 183mg
Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium 350 10.9g 2.5g 71g 2.7g 1200mg 22mg 4.5mg 1.2mg 128mg
Soup, shark fin, restaurant-prepared 46 3.2g 2g 3.8g 0g 501mg 10mg 0.9mg 0.1mg 53mg
Soup, stock, beef, home-prepared 13 2g 0.1g 1.2g 0g 198mg 8mg 0.3mg 0mg 185mg
Soup, stock, chicken, home-prepared 36 2.5g 1.2g 3.5g 0g 143mg 3mg 0.2mg 0.2mg 105mg
Soup, stock, fish, home-prepared 16 2.3g 0.8g 0g 0g 156mg 3mg 0mg 0.1mg 144mg
Soup, SWANSON, beef broth, lower sodium 6 1.2g 0.1g 0.2g 180mg 2mg 0mg 23mg
Soup, SWANSON, vegetable broth 6 0.2g 0.1g 1g 0g 303mg 3mg 0.1mg 0.4mg 20mg
Soup, tomato beef with noodle, canned, condensed 112 3.6g 3.4g 16.9g 1.2g 731mg 14mg 0.9mg 0mg 176mg
Soup, tomato beef with noodle, canned, prepared with equal volume water 56 1.8g 1.7g 8.4g 0.6g 367mg 9mg 0.5mg 0mg 88mg
Soup, tomato bisque, canned, condensed 96 1.8g 2g 18.5g 0.8g 698mg 31mg 0.6mg 4.6mg 325mg
Soup, tomato bisque, canned, prepared with equal volume milk 79 2.5g 2.6g 11.7g 0.2g 442mg 74mg 0.4mg 2.8mg 241mg
Soup, tomato bisque, canned, prepared with equal volume water 50 0.9g 1g 9.6g 0.2g 424mg 16mg 0.3mg 2.4mg 169mg
Soup, tomato rice, canned, condensed 93 1.6g 2.1g 17.1g 1.3g 635mg 18mg 0.6mg 11.5mg 257mg
Soup, tomato rice, canned, prepared with equal volume water 47 0.8g 1.1g 8.5g 0.7g 319mg 11mg 0.3mg 5.8mg 129mg
Soup, tomato, canned, condensed 66 1.5g 0.4g 15.2g 1.1g 377mg 13mg 0.6mg 12.9mg 562mg
Soup, tomato, canned, condensed, reduced sodium 65 1.6g 0.6g 13.4g 1.2g 22mg 13mg 1.1mg 12.9mg 229mg
Soup, tomato, canned, prepared with equal volume low fat (2%) milk 55 2.4g 1.2g 9.8g 0.5g 206mg 68mg 0.3mg 6.3mg 343mg
Soup, tomato, canned, prepared with equal volume water, commercial 32 0.7g 0.2g 7.5g 0.5g 186mg 8mg 0.3mg 6.3mg 275mg
Soup, tomato, dry, mix, prepared with water 38 0.9g 0.6g 7.2g 0.4g 356mg 29mg 0.2mg 2mg 111mg
Soup, tomato, low sodium, with water 30 0.8g 0.3g 6.6g 0.6g 33mg 8mg 0.5mg 6.3mg 112mg
Soup, turkey noodle, canned, prepared with equal volume water 28 1.6g 0.8g 3.5g 0.3g 334mg 5mg 0.4mg 0.1mg 31mg
Soup, turkey vegetable, canned, prepared with equal volume water 30 1.3g 1.3g 3.6g 0.2g 376mg 7mg 0.3mg 0mg 73mg
Soup, turkey, chunky, canned, ready-to-serve 57 4.3g 1.9g 6g 391mg 21mg 0.8mg 2.7mg 153mg
Soup, vegetable beef, canned, condensed 63 4.5g 1.5g 8.1g 1.6g 706mg 13mg 0.9mg 1.9mg 138mg
Soup, vegetable beef, canned, prepared with equal volume water 31 2.2g 0.8g 4.1g 0.8g 349mg 8mg 0.5mg 1mg 69mg
Soup, vegetable beef, microwavable, ready-to-serve, single brand 44 6.2g 0.7g 3.3g 1.5g 376mg
Soup, vegetable broth, ready to serve 5 0.2g 0.1g 0.9g 0g 296mg 3mg 0.1mg 0.4mg 19mg
Soup, vegetable chicken, canned, prepared with water, low sodium 69 5.1g 2g 8.8g 0.4g 35mg 11mg 0.6mg 2.3mg 153mg
Soup, vegetable soup, condensed, low sodium, prepared with equal volume water 33 1.1g 0.5g 6.1g 1.1g 194mg 12mg 0.3mg 0.4mg 217mg
Soup, vegetable with beef broth, canned, condensed 66 2.4g 1.6g 10.7g 1.3g 515mg 14mg 0.8mg 1.9mg 157mg
Soup, vegetable with beef broth, canned, prepared with equal volume water 33 1.2g 0.8g 5.4g 0.7g 253mg 9mg 0.4mg 1mg 79mg
Soup, vegetable, canned, low sodium, condensed 65 2.2g 0.9g 12.1g 2.1g 385mg 20mg 0.7mg 0.8mg 433mg
Soup, vegetarian vegetable, canned, condensed 59 1.7g 1.6g 9.8g 0.5g 516mg 17mg 0.9mg 1.2mg 171mg
Soup, vegetarian vegetable, canned, prepared with equal volume water 28 0.9g 0.8g 4.9g 0.3g 338mg 10mg 0.4mg 0.6mg 86mg
Soup, wonton, Chinese restaurant 32 2.1g 0.3g 5.3g 0.2g 406mg 5mg 0.2mg 0.7mg 32mg

Recipes using Soup

Browse all recipes →

Compare Soup with Another Food

Search for a food group to browse and compare its nutrition.