Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 56 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 61% more |
| Protein | 3.02 g | 12.56 g ★ | Egg, whole, raw, fresh has 76% more |
| Carbs | 7.84 g ★ | 0.72 g | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 989% more |
| Fat | 1.41 g ★ | 9.51 g | Egg, whole, raw, fresh has 85% more |
| Fiber | 1.2 g ★ | 0 g | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Sugar | 1.67 g | 0.37 g ★ | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 351% more |
| Sodium | 417 mg | 142 mg ★ | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 194% more |
| Calcium | 28 mg | 56 mg ★ | Egg, whole, raw, fresh has 50% more |
| Iron | 1.1 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 37% more |
| Vitamin C | 5.1 mg ★ | 0 mg | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 0% more |
| Potassium | 160 mg ★ | 138 mg | Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve has 16% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.