Soup, onion, canned, condensed vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Soup, onion, canned, condensed
1 wins
🏆
Broccoli, cooked, boiled, drained, with salt
10 wins
| Nutrient | Soup, onion, canned, condensed | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 46 kcal | 35 kcal ★ | Soup, onion, canned, condensed has 31% more |
| Protein | 3.06 g ★ | 2.38 g | Soup, onion, canned, condensed has 29% more |
| Carbs | 6.68 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 7% more |
| Fat | 1.42 g | 0.41 g ★ | Soup, onion, canned, condensed has 246% more |
| Fiber | 0.7 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 79% more |
| Sugar | 2.72 g | 1.39 g ★ | Soup, onion, canned, condensed has 96% more |
| Sodium | 516 mg | 262 mg ★ | Soup, onion, canned, condensed has 97% more |
| Calcium | 22 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 45% more |
| Iron | 0.55 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 18% more |
| Vitamin C | 1 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 98% more |
| Potassium | 56 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 81% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.