Soup, tomato bisque, canned, condensed vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Soup, tomato bisque, canned, condensed
7 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Soup, tomato bisque, canned, condensed | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 96 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 33% more |
| Protein | 1.76 g | 12.56 g ★ | Egg, whole, raw, fresh has 86% more |
| Carbs | 18.47 g ★ | 0.72 g | Soup, tomato bisque, canned, condensed has 2465% more |
| Fat | 1.95 g ★ | 9.51 g | Egg, whole, raw, fresh has 79% more |
| Fiber | 0.8 g ★ | 0 g | Soup, tomato bisque, canned, condensed has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 698 mg | 142 mg ★ | Soup, tomato bisque, canned, condensed has 392% more |
| Calcium | 31 mg | 56 mg ★ | Egg, whole, raw, fresh has 45% more |
| Iron | 0.64 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 63% more |
| Vitamin C | 4.6 mg ★ | 0 mg | Soup, tomato bisque, canned, condensed has 0% more |
| Potassium | 325 mg ★ | 138 mg | Soup, tomato bisque, canned, condensed has 136% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.