Soy meal, defatted, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Soy meal, defatted, raw
7 wins
🏆
Broccoli, cooked, boiled, drained, with salt
4 wins
| Nutrient | Soy meal, defatted, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 337 kcal | 35 kcal ★ | Soy meal, defatted, raw has 863% more |
| Protein | 49.2 g ★ | 2.38 g | Soy meal, defatted, raw has 1967% more |
| Carbs | 35.89 g ★ | 7.18 g | Soy meal, defatted, raw has 400% more |
| Fat | 2.39 g | 0.41 g ★ | Soy meal, defatted, raw has 483% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 3 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Calcium | 244 mg ★ | 40 mg | Soy meal, defatted, raw has 510% more |
| Iron | 13.7 mg ★ | 0.67 mg | Soy meal, defatted, raw has 1945% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 2490 mg ★ | 293 mg | Soy meal, defatted, raw has 750% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.