Spaghetti, protein-fortified, cooked, enriched (n x 6.25) vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Spaghetti, protein-fortified, cooked, enriched (n x 6.25)
5 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Spaghetti, protein-fortified, cooked, enriched (n x 6.25) | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 164 kcal | 143 kcal ★ | Spaghetti, protein-fortified, cooked, enriched (n x 6.25) has 15% more |
| Protein | 8.86 g | 12.56 g ★ | Egg, whole, raw, fresh has 29% more |
| Carbs | 30.88 g ★ | 0.72 g | Spaghetti, protein-fortified, cooked, enriched (n x 6.25) has 4189% more |
| Fat | 0.21 g ★ | 9.51 g | Egg, whole, raw, fresh has 98% more |
| Fiber | 2 g ★ | 0 g | Spaghetti, protein-fortified, cooked, enriched (n x 6.25) has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 5 mg ★ | 142 mg | Egg, whole, raw, fresh has 96% more |
| Calcium | 10 mg | 56 mg ★ | Egg, whole, raw, fresh has 82% more |
| Iron | 0.72 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 59% more |
| Potassium | 42 mg | 138 mg ★ | Egg, whole, raw, fresh has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.