Squash, summer, all varieties, raw vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Squash, summer, all varieties, raw
4 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
7 wins
| Nutrient | Squash, summer, all varieties, raw | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 16 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Protein | 1.21 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 87% more |
| Carbs | 3.35 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 83% more |
| Fat | 0.18 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 53% more |
| Fiber | 1.1 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Sugar | 2.2 g | 1.8 g ★ | Squash, summer, all varieties, raw has 22% more |
| Sodium | 2 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 99% more |
| Calcium | 15 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
| Iron | 0.35 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 89% more |
| Vitamin C | 17 mg ★ | 1.5 mg | Squash, summer, all varieties, raw has 1033% more |
| Potassium | 262 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 29% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.