Squash, summer, crookneck and straightneck, frozen, unprepared vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Squash, summer, crookneck and straightneck, frozen, unprepared
5 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
6 wins
| Nutrient | Squash, summer, crookneck and straightneck, frozen, unprepared | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 20 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 82% more |
| Protein | 0.83 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
| Carbs | 4.8 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 75% more |
| Fat | 0.14 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 63% more |
| Fiber | 1.2 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 85% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 5 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Calcium | 18 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Iron | 0.48 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 86% more |
| Vitamin C | 6.4 mg ★ | 1.5 mg | Squash, summer, crookneck and straightneck, frozen, unprepared has 327% more |
| Potassium | 209 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.