Stew, mutton, corn, squash (Navajo) vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Stew, mutton, corn, squash (Navajo)
6 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Stew, mutton, corn, squash (Navajo) | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 103 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 28% more |
| Protein | 8.62 g | 12.56 g ★ | Egg, whole, raw, fresh has 31% more |
| Carbs | 7.27 g ★ | 0.72 g | Stew, mutton, corn, squash (Navajo) has 910% more |
| Fat | 4.34 g ★ | 9.51 g | Egg, whole, raw, fresh has 54% more |
| Fiber | 1.7 g ★ | 0 g | Stew, mutton, corn, squash (Navajo) has 0% more |
| Sugar | 0.61 g | 0.37 g ★ | Stew, mutton, corn, squash (Navajo) has 65% more |
| Sodium | 49 mg ★ | 142 mg | Egg, whole, raw, fresh has 65% more |
| Calcium | 38 mg | 56 mg ★ | Egg, whole, raw, fresh has 32% more |
| Iron | 1.21 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 31% more |
| Potassium | 199 mg ★ | 138 mg | Stew, mutton, corn, squash (Navajo) has 44% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.