Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry)
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 388 kcal | 130 kcal ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 198% more |
| Protein | 4.2 g ★ | 2.69 g | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 56% more |
| Carbs | 70.32 g ★ | 28.17 g | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 150% more |
| Fat | 9.95 g | 0.28 g ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 3454% more |
| Fiber | 1 g ★ | 0.4 g | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 150% more |
| Sugar | 26.13 g | 0.05 g ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 52160% more |
| Sodium | 334 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 13% more |
| Calcium | 16 mg ★ | 10 mg | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 60% more |
| Iron | 5.51 mg ★ | 0.2 mg | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 2655% more |
| Potassium | 102 mg ★ | 35 mg | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 191% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.