Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry)
4 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 388 kcal | 147 kcal ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 164% more |
| Protein | 4.2 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 86% more |
| Carbs | 70.32 g ★ | 0 g | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 0% more |
| Fat | 9.95 g | 2.08 g ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 378% more |
| Fiber | 1 g ★ | 0 g | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 0% more |
| Sugar | 26.13 g | 0 g ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 0% more |
| Sodium | 334 mg | 99 mg ★ | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 237% more |
| Calcium | 16 mg ★ | 9 mg | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 78% more |
| Iron | 5.51 mg ★ | 0.71 mg | Toaster pastries, fruit (includes apple, blueberry, cherry, strawberry) has 676% more |
| Potassium | 102 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 59% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.